Race Results for Heat:6 Round:4 EC MODIFIED
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
3 |
POLAK Simon |
27 |
5m03.080 |
10.561 |
11.225 |
2 |
1 |
VIDRA Miroslav |
26 |
5m06.863 |
10.800 |
11.802 |
3 |
4 |
KUNAK Zdenko st. |
25 |
5m01.345 |
11.346 |
12.054 |
4 |
2 |
MARUSCAK Jan |
17 |
3m25.275 |
11.279 |
12.075 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
1 | 11.889 | 11.519 | 11.639 | 11.346 |
2 | 11.141 | 11.914 | 11.226 | 11.578 |
3 | 11.501 | 11.339 | 11.738 | 11.657 |
4 | 11.294 | 11.995 | 10.844 | 12.045 |
5 | 11.268 | 12.085 | 10.974 | 11.611 |
6 | 11.163 | 11.878 | 11.139 | 11.421 |
7 | 11.383 | 12.503 | 10.893 | 12.214 |
8 | 15.756 | 11.370 | 11.124 | 11.390 |
9 | 11.113 | 11.459 | 10.725 | 11.445 |
10 | 11.291 | 11.306 | 11.314 | 12.225 |
11 | 12.156 | 11.498 | 10.561 | 13.727 |
12 | 12.872 | 18.479 | 12.883 | 12.144 |
13 | 11.075 | 11.279 | 10.642 | 12.569 |
14 | 11.075 | 11.574 | 10.787 | 12.896 |
15 | 10.955 | 12.435 | 12.000 | 13.068 |
16 | 10.800 | 11.289 | 10.808 | 11.486 |
17 | 11.054 | 11.353 | 11.044 | 11.469 |
18 | 11.368 | | 10.984 | 12.633 |
19 | 12.552 | | 11.319 | 12.019 |
20 | 14.055 | | 11.128 | 12.456 |
21 | 12.021 | | 12.435 | 11.662 |
22 | 11.931 | | 10.884 | 12.296 |
23 | 11.674 | | 11.450 | 12.002 |
24 | 11.728 | | 11.032 | 12.224 |
25 | 11.773 | | 11.072 | 11.762 |
26 | 11.975 | | 11.262 | |
27 | | | 11.173 | |
Results generated by LAPS FREE - www.rctiming.com