Race Results for Heat:5 Round:3 EC MODIFIED
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
DUDAK Lubos |
26 |
5m03.049 |
11.183 |
11.656 |
2 |
6 |
POLACIK Jozef |
26 |
5m11.679 |
11.302 |
11.988 |
3 |
2 |
NAGY Michal |
25 |
5m03.393 |
11.453 |
12.136 |
4 |
7 |
PELLER Martin |
25 |
5m04.848 |
11.560 |
12.194 |
5 |
8 |
NEMCEK Andrej |
24 |
5m03.310 |
11.386 |
12.638 |
6 |
5 |
KIMERLING Michal |
24 |
5m12.969 |
12.577 |
13.040 |
7 |
4 |
TOTH Ladislav |
6 |
5m00.248 |
13.091 |
50.041 |
8 |
3 |
TOTH Martin |
3 |
1m00.970 |
13.051 |
20.323 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
1 | 11.481 | 12.158 | 13.097 | 13.886 | 13.322 | 11.604 | 13.669 | 13.234 |
2 | 11.898 | 11.671 | 34.822 | 14.501 | 13.538 | 11.730 | 11.927 | 12.232 |
3 | 11.448 | 11.927 | 13.051 | 15.660 | 12.577 | 11.491 | 11.714 | 13.581 |
4 | 12.116 | 11.529 | | 13.091 | 13.573 | 11.656 | 11.979 | 12.416 |
5 | 11.526 | 12.598 | | 125.571 | 12.793 | 11.484 | 11.762 | 12.081 |
6 | 12.695 | 12.001 | | 117.539 | 13.012 | 12.869 | 15.206 | 14.281 |
7 | 11.860 | 11.947 | | | 12.598 | 12.067 | 12.641 | 12.572 |
8 | 11.829 | 13.181 | | | 12.826 | 12.298 | 11.906 | 12.512 |
9 | 11.652 | 11.830 | | | 12.925 | 12.446 | 12.832 | 13.586 |
10 | 11.867 | 13.198 | | | 12.616 | 13.191 | 11.946 | 12.429 |
11 | 11.477 | 11.919 | | | 12.660 | 12.078 | 11.716 | 11.386 |
12 | 11.359 | 12.698 | | | 13.108 | 13.016 | 11.560 | 13.497 |
13 | 11.496 | 11.453 | | | 12.902 | 11.511 | 11.794 | 12.511 |
14 | 11.473 | 11.469 | | | 12.644 | 11.373 | 12.218 | 13.269 |
15 | 11.288 | 11.961 | | | 13.312 | 11.302 | 11.655 | 11.770 |
16 | 11.369 | 11.932 | | | 13.442 | 11.776 | 12.197 | 14.198 |
17 | 11.243 | 11.938 | | | 13.361 | 13.749 | 12.362 | 12.320 |
18 | 12.054 | 11.586 | | | 13.482 | 11.952 | 11.818 | 11.834 |
19 | 11.387 | 11.946 | | | 13.761 | 11.619 | 12.240 | 12.069 |
20 | 11.609 | 16.189 | | | 13.425 | 12.326 | 11.943 | 12.990 |
21 | 13.031 | 11.862 | | | 12.579 | 11.551 | 12.007 | 11.967 |
22 | 11.389 | 11.597 | | | 12.719 | 11.436 | 11.586 | 12.299 |
23 | 11.183 | 11.731 | | | 12.700 | 11.452 | 11.802 | 12.183 |
24 | 11.458 | 11.479 | | | 13.094 | 11.775 | 11.835 | 12.093 |
25 | 11.489 | 11.593 | | | | 11.611 | 12.533 | |
26 | 11.372 | | | | | 12.316 | | |
Results generated by LAPS FREE - www.rctiming.com