Race Results for Heat:5 Round:2 EC MODIFIED
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
6 |
POLACIK Jozef |
25 |
5m04.564 |
11.375 |
12.183 |
2 |
2 |
NAGY Michal |
25 |
5m06.567 |
11.399 |
12.263 |
3 |
3 |
TOTH Martin |
25 |
5m09.743 |
11.450 |
12.390 |
4 |
8 |
NEMCEK Andrej |
25 |
5m23.120 |
11.602 |
12.925 |
5 |
7 |
PELLER Martin |
24 |
5m00.976 |
11.282 |
12.541 |
6 |
1 |
DUDAK Lubos |
24 |
5m10.357 |
11.363 |
12.932 |
7 |
5 |
KIMERLING Michal |
22 |
5m05.063 |
12.214 |
13.867 |
8 |
4 |
TOTH Ladislav |
4 |
1m05.406 |
13.840 |
16.351 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
1 | 11.786 | 13.307 | 11.858 | 14.347 | 13.239 | 12.426 | 11.994 | 11.735 |
2 | 11.784 | 12.778 | 12.146 | 19.443 | 13.144 | 12.189 | 12.556 | 11.994 |
3 | 11.382 | 12.702 | 11.823 | 17.776 | 12.423 | 11.800 | 11.823 | 15.918 |
4 | 11.631 | 14.230 | 14.087 | 13.840 | 12.611 | 12.903 | 11.708 | 12.526 |
5 | 11.428 | 13.377 | 16.867 | | 12.773 | 12.072 | 12.219 | 12.231 |
6 | 11.471 | 11.403 | 11.836 | | 12.949 | 11.762 | 12.092 | 12.111 |
7 | 12.650 | 11.861 | 12.152 | | 13.545 | 12.371 | 12.609 | 12.356 |
8 | 13.265 | 11.725 | 12.266 | | 13.128 | 11.815 | 11.282 | 13.184 |
9 | 16.885 | 11.775 | 11.677 | | 13.634 | 12.121 | 11.540 | 12.687 |
10 | 16.584 | 12.386 | 11.867 | | 14.683 | 11.503 | 12.551 | 12.096 |
11 | 13.452 | 14.652 | 12.547 | | 22.219 | 11.694 | 19.647 | 12.352 |
12 | 11.953 | 11.432 | 11.942 | | 12.887 | 11.397 | 12.093 | 11.757 |
13 | 13.248 | 11.399 | 11.915 | | 13.281 | 12.093 | 12.110 | 11.817 |
14 | 12.694 | 11.509 | 12.220 | | 12.765 | 11.375 | 12.135 | 13.110 |
15 | 12.838 | 11.801 | 11.847 | | 12.214 | 11.484 | 11.655 | 12.367 |
16 | 12.250 | 11.946 | 11.572 | | 15.370 | 12.034 | 11.673 | 12.373 |
17 | 11.363 | 11.430 | 11.934 | | 12.400 | 11.911 | 12.186 | 11.602 |
18 | 12.215 | 11.435 | 11.987 | | 19.259 | 11.627 | 12.793 | 12.041 |
19 | 12.178 | 12.205 | 13.269 | | 14.482 | 14.919 | 11.606 | 11.693 |
20 | 12.869 | 12.370 | 11.868 | | 12.439 | 11.396 | 11.933 | 12.830 |
21 | 11.910 | 12.057 | 12.073 | | 12.615 | 11.757 | 12.207 | 12.590 |
22 | 11.977 | 12.250 | 13.989 | | 13.003 | 12.509 | 13.501 | 12.624 |
23 | 16.113 | 12.088 | 12.452 | | | 11.823 | 14.824 | 13.612 |
24 | 16.431 | 11.912 | 11.450 | | | 16.004 | 12.239 | 12.012 |
25 | | 12.537 | 12.099 | | | 11.579 | | 23.502 |
Results generated by LAPS FREE - www.rctiming.com