Race Results for Heat:5 Round:1 EC MODIFIED
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
DUDAK Lubos |
25 |
5m00.067 |
11.302 |
12.003 |
2 |
2 |
NAGY Michal |
25 |
5m03.569 |
11.537 |
12.143 |
3 |
6 |
POLACIK Jozef |
25 |
5m04.675 |
11.344 |
12.187 |
4 |
3 |
TOTH Martin |
25 |
5m08.507 |
11.290 |
12.340 |
5 |
7 |
PELLER Martin |
24 |
5m05.966 |
11.524 |
12.749 |
6 |
8 |
NEMCEK Andrej |
23 |
5m04.267 |
12.040 |
13.229 |
7 |
5 |
KIMERLING Michal |
22 |
5m19.760 |
12.356 |
14.535 |
8 |
4 |
TOTH Ladislav |
7 |
2m51.511 |
14.259 |
24.502 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
1 | 13.016 | 12.276 | 12.789 | 16.420 | 13.206 | 12.900 | 12.983 | 12.905 |
2 | 11.869 | 12.355 | 11.290 | 14.259 | 13.728 | 12.442 | 11.861 | 13.295 |
3 | 11.959 | 12.395 | 11.863 | 14.666 | 15.269 | 12.652 | 12.847 | 12.941 |
4 | 11.516 | 12.237 | 12.347 | 14.303 | 13.878 | 12.225 | 11.675 | 12.305 |
5 | 11.713 | 12.016 | 12.066 | 15.484 | 13.606 | 12.455 | 13.548 | 12.566 |
6 | 12.275 | 11.670 | 12.284 | 31.961 | 14.541 | 12.127 | 13.504 | 12.040 |
7 | 11.561 | 12.977 | 12.312 | 64.418 | 13.367 | 11.838 | 12.170 | 18.225 |
8 | 11.808 | 11.597 | 14.110 | | 13.609 | 11.917 | 11.854 | 12.587 |
9 | 12.400 | 11.964 | 11.673 | | 12.741 | 12.044 | 12.877 | 12.613 |
10 | 11.302 | 11.956 | 11.542 | | 13.689 | 11.698 | 12.092 | 13.365 |
11 | 11.465 | 14.574 | 11.806 | | 17.244 | 13.465 | 11.921 | 13.709 |
12 | 12.592 | 11.555 | 12.612 | | 14.635 | 12.683 | 12.342 | 12.351 |
13 | 11.838 | 11.710 | 12.545 | | 13.993 | 12.712 | 12.313 | 12.829 |
14 | 11.796 | 12.351 | 12.851 | | 13.366 | 11.581 | 11.524 | 13.280 |
15 | 11.498 | 11.588 | 12.711 | | 13.209 | 11.549 | 15.695 | 13.649 |
16 | 11.642 | 12.738 | 12.397 | | 16.337 | 11.867 | 12.000 | 13.313 |
17 | 11.979 | 11.537 | 12.193 | | 13.069 | 12.110 | 11.876 | 12.253 |
18 | 11.694 | 12.337 | 12.784 | | 15.032 | 12.431 | 12.250 | 12.234 |
19 | 13.677 | 11.775 | 12.463 | | 12.766 | 11.693 | 12.007 | 13.018 |
20 | 11.913 | 11.726 | 11.815 | | 12.356 | 11.344 | 11.940 | 12.874 |
21 | 11.588 | 11.897 | 12.102 | | 15.324 | 12.029 | 13.053 | 16.184 |
22 | 11.485 | 11.870 | 12.050 | | 24.795 | 12.261 | 13.578 | 12.444 |
23 | 11.743 | 12.704 | 12.169 | | | 12.604 | 17.312 | 13.287 |
24 | 13.570 | 12.052 | 12.314 | | | 11.999 | 12.744 | |
25 | 12.168 | 11.712 | 13.419 | | | 12.049 | | |
Results generated by LAPS FREE - www.rctiming.com