Race Results for Heat:5 Round:4 EC STOCK
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
HULINA Pavol |
28 |
5m02.783 |
10.516 |
10.814 |
| 2 |
2 |
BEDLEK Lukas |
28 |
5m04.625 |
10.453 |
10.879 |
| 3 |
7 |
BALINT Pavel ml. |
28 |
5m06.712 |
10.288 |
10.954 |
| 4 |
4 |
OROL Peter |
27 |
5m02.189 |
10.556 |
11.192 |
| 5 |
3 |
TAUBER Peter |
27 |
5m08.990 |
10.800 |
11.444 |
| 6 |
5 |
BECK Stefan |
27 |
5m11.012 |
10.631 |
11.519 |
| 7 |
6 |
BALAZ Rado |
26 |
5m04.371 |
11.124 |
11.707 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
| 1 | 10.793 | 10.845 | 11.262 | 10.776 | 10.798 | 11.736 | 10.887 |
| 2 | 10.797 | 10.906 | 12.887 | 10.900 | 10.965 | 11.421 | 10.797 |
| 3 | 10.643 | 11.495 | 11.216 | 11.056 | 11.280 | 11.491 | 10.927 |
| 4 | 10.913 | 11.682 | 11.714 | 10.884 | 11.211 | 11.293 | 10.484 |
| 5 | 10.830 | 10.926 | 11.725 | 10.713 | 11.345 | 12.468 | 10.806 |
| 6 | 10.891 | 10.938 | 10.815 | 10.556 | 11.310 | 11.475 | 10.967 |
| 7 | 10.516 | 10.818 | 11.046 | 11.086 | 11.489 | 11.473 | 11.138 |
| 8 | 10.754 | 10.453 | 11.202 | 10.888 | 11.308 | 11.541 | 10.288 |
| 9 | 10.782 | 10.521 | 11.275 | 11.320 | 12.308 | 11.497 | 11.111 |
| 10 | 10.570 | 10.680 | 11.065 | 11.115 | 13.528 | 11.467 | 11.489 |
| 11 | 10.719 | 10.667 | 11.478 | 11.271 | 10.994 | 11.904 | 11.005 |
| 12 | 10.574 | 10.639 | 12.158 | 11.308 | 10.955 | 11.552 | 11.030 |
| 13 | 10.817 | 10.918 | 11.005 | 11.061 | 10.927 | 11.124 | 10.752 |
| 14 | 10.602 | 10.507 | 11.244 | 10.977 | 11.484 | 11.598 | 11.029 |
| 15 | 11.075 | 10.965 | 10.800 | 11.970 | 11.722 | 11.292 | 11.105 |
| 16 | 11.131 | 10.944 | 10.942 | 11.570 | 11.172 | 11.285 | 11.154 |
| 17 | 10.989 | 11.287 | 10.823 | 11.418 | 10.631 | 12.277 | 11.190 |
| 18 | 10.685 | 10.849 | 11.275 | 12.479 | 11.686 | 14.382 | 11.030 |
| 19 | 11.002 | 11.057 | 11.158 | 11.202 | 11.243 | 11.282 | 10.957 |
| 20 | 10.794 | 11.097 | 11.306 | 10.748 | 11.137 | 11.666 | 10.651 |
| 21 | 10.576 | 10.718 | 11.207 | 11.210 | 11.029 | 11.267 | 10.900 |
| 22 | 10.814 | 10.682 | 13.106 | 11.378 | 11.956 | 12.007 | 11.130 |
| 23 | 10.880 | 11.450 | 11.945 | 10.803 | 11.064 | 11.344 | 11.134 |
| 24 | 10.997 | 10.628 | 11.329 | 11.082 | 11.280 | 11.482 | 10.799 |
| 25 | 10.863 | 10.599 | 11.002 | 11.929 | 15.492 | 11.311 | 10.933 |
| 26 | 11.084 | 10.508 | 11.422 | 11.147 | 10.917 | 12.736 | 11.025 |
| 27 | 11.041 | 10.995 | 12.583 | 11.342 | 11.781 | | 10.998 |
| 28 | 10.651 | 10.851 | | | | | 10.996 |
Results generated by LAPS FREE - www.rctiming.com