Race Results for Heat:8 Round:3 EC MODIFIED
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
DUDAK Lubos |
24 |
5m04.988 |
12.063 |
12.708 |
2 |
5 |
TOTH Ladislav |
20 |
5m13.264 |
14.395 |
15.663 |
3 |
6 |
NEMCEK Andrej |
18 |
5m05.842 |
15.108 |
16.991 |
4 |
2 |
POLAK Simon |
18 |
5m07.680 |
12.132 |
17.093 |
5 |
4 |
TOTH Martin |
13 |
3m08.444 |
13.477 |
14.496 |
6 |
3 |
NAGY Michal |
2 |
0m32.751 |
16.157 |
16.375 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
1 | 13.133 | 13.241 | 16.157 | 15.165 | 16.849 | 20.568 |
2 | 12.725 | 13.485 | 16.594 | 15.437 | 14.433 | 17.483 |
3 | 12.813 | 13.080 | | 15.403 | 16.304 | 16.841 |
4 | 12.844 | 12.755 | | 15.009 | 16.251 | 15.806 |
5 | 13.021 | 13.019 | | 15.697 | 16.422 | 16.323 |
6 | 13.750 | 12.590 | | 14.674 | 16.194 | 17.249 |
7 | 12.704 | 12.975 | | 14.479 | 16.754 | 17.211 |
8 | 12.241 | 12.132 | | 13.822 | 15.278 | 16.455 |
9 | 13.002 | 13.030 | | 13.789 | 16.499 | 16.331 |
10 | 12.567 | 12.668 | | 13.573 | 14.654 | 17.309 |
11 | 12.063 | 12.324 | | 14.223 | 14.811 | 19.859 |
12 | 13.070 | 12.655 | | 13.696 | 14.812 | 16.866 |
13 | 12.899 | 84.699 | | 13.477 | 14.419 | 16.197 |
14 | 12.359 | 13.805 | | | 17.544 | 15.114 |
15 | 13.321 | 12.692 | | | 17.035 | 15.108 |
16 | 12.483 | 13.873 | | | 15.167 | 16.649 |
17 | 12.619 | 14.537 | | | 14.395 | 17.597 |
18 | 12.411 | 14.120 | | | 15.112 | 16.876 |
19 | 12.753 | | | | 15.540 | |
20 | 12.560 | | | | 14.791 | |
21 | 12.135 | | | | | |
22 | 12.512 | | | | | |
23 | 12.421 | | | | | |
24 | 12.582 | | | | | |
Results generated by LAPS FREE - www.rctiming.com