Race Results for Heat:8 Round:2 EC MODIFIED
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
DUDAK Lubos |
24 |
5m09.814 |
12.098 |
12.909 |
2 |
2 |
POLAK Simon |
23 |
5m01.919 |
12.176 |
13.127 |
3 |
4 |
TOTH Martin |
21 |
5m07.657 |
13.595 |
14.650 |
4 |
5 |
TOTH Ladislav |
19 |
5m09.539 |
14.344 |
16.292 |
5 |
6 |
NEMCEK Andrej |
18 |
5m05.571 |
15.050 |
16.976 |
6 |
3 |
NAGY Michal |
11 |
2m45.624 |
14.000 |
15.057 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
1 | 13.141 | 13.307 | 14.501 | 15.028 | 16.099 | 18.662 |
2 | 13.294 | 14.259 | 14.000 | 16.122 | 16.135 | 17.626 |
3 | 13.229 | 13.144 | 14.973 | 14.696 | 14.344 | 19.533 |
4 | 13.175 | 13.275 | 15.652 | 14.010 | 23.717 | 18.181 |
5 | 13.507 | 14.654 | 14.371 | 16.381 | 17.996 | 16.337 |
6 | 12.941 | 12.803 | 14.874 | 14.023 | 16.423 | 15.762 |
7 | 13.475 | 12.949 | 15.034 | 13.886 | 15.307 | 15.085 |
8 | 12.460 | 13.113 | 14.863 | 15.363 | 16.498 | 15.297 |
9 | 12.542 | 12.743 | 15.300 | 15.198 | 16.259 | 15.659 |
10 | 12.406 | 13.053 | 15.243 | 14.278 | 15.456 | 17.397 |
11 | 12.742 | 12.356 | 16.813 | 14.960 | 17.567 | 15.844 |
12 | 12.346 | 12.933 | | 13.681 | 16.004 | 15.436 |
13 | 12.650 | 14.531 | | 13.799 | 15.373 | 15.822 |
14 | 12.338 | 12.603 | | 13.727 | 16.709 | 21.605 |
15 | 12.664 | 13.431 | | 14.016 | 15.517 | 15.050 |
16 | 12.757 | 12.560 | | 14.736 | 15.481 | 16.576 |
17 | 12.152 | 12.176 | | 15.716 | 14.471 | 19.042 |
18 | 12.098 | 13.517 | | 15.224 | 15.575 | 16.657 |
19 | 13.586 | 13.028 | | 13.866 | 14.608 | |
20 | 12.518 | 12.536 | | 15.352 | | |
21 | 12.652 | 12.843 | | 13.595 | | |
22 | 14.888 | 12.615 | | | | |
23 | 13.568 | 13.490 | | | | |
24 | 12.685 | | | | | |
Results generated by LAPS FREE - www.rctiming.com