Race Results for Heat:10 Round:2 EC MODIFIED
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
HUDY Martin |
26 |
5m01.452 |
11.012 |
11.594 |
2 |
4 |
MIHALIK Martin |
26 |
5m11.478 |
11.362 |
11.980 |
3 |
3 |
LIPTAK Igor |
25 |
5m00.499 |
11.421 |
12.020 |
4 |
6 |
LEXMANN Robert st. |
23 |
5m06.222 |
12.670 |
13.314 |
5 |
5 |
BECK Brano |
22 |
5m11.107 |
12.408 |
14.141 |
6 |
2 |
HUDY Juraj |
8 |
1m40.992 |
11.571 |
12.624 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
1 | 12.589 | 12.309 | 11.952 | 12.196 | 13.238 | 13.249 |
2 | 11.432 | 12.346 | 11.759 | 11.592 | 12.960 | 12.772 |
3 | 11.363 | 11.571 | 11.757 | 11.928 | 12.408 | 12.919 |
4 | 11.404 | 11.695 | 11.708 | 11.432 | 17.319 | 13.545 |
5 | 11.951 | 11.928 | 11.803 | 11.718 | 12.460 | 14.129 |
6 | 11.430 | 11.737 | 12.066 | 11.821 | 14.379 | 13.216 |
7 | 11.357 | 14.866 | 11.939 | 12.362 | 14.560 | 12.829 |
8 | 11.012 | 14.540 | 11.971 | 12.010 | 13.915 | 13.469 |
9 | 12.257 | | 11.791 | 11.706 | 14.183 | 13.146 |
10 | 11.318 | | 11.556 | 12.271 | 19.959 | 14.484 |
11 | 11.297 | | 12.090 | 11.947 | 16.435 | 13.708 |
12 | 11.193 | | 11.850 | 11.917 | 15.625 | 13.737 |
13 | 11.425 | | 11.778 | 11.956 | 12.598 | 13.946 |
14 | 11.226 | | 11.888 | 11.842 | 12.553 | 12.749 |
15 | 11.271 | | 12.440 | 12.087 | 13.228 | 13.355 |
16 | 11.334 | | 11.729 | 11.965 | 13.465 | 13.668 |
17 | 11.059 | | 12.112 | 11.502 | 13.146 | 12.670 |
18 | 11.548 | | 11.621 | 12.172 | 14.228 | 12.904 |
19 | 11.351 | | 11.421 | 12.784 | 15.114 | 13.172 |
20 | 11.800 | | 11.898 | 11.362 | 12.684 | 13.067 |
21 | 11.231 | | 12.053 | 11.586 | 13.954 | 12.907 |
22 | 11.018 | | 15.315 | 12.011 | 12.696 | 13.133 |
23 | 12.290 | | 12.181 | 12.402 | | 13.448 |
24 | 12.803 | | 11.971 | 12.127 | | |
25 | 12.023 | | 11.850 | 11.971 | | |
26 | 12.470 | | | 12.811 | | |
Results generated by LAPS FREE - www.rctiming.com