Race Results for A Final: Round:7 EC MODIFIED
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
HUDY Martin |
27 |
5m05.292 |
10.803 |
11.307 |
2 |
4 |
HUDY Juraj |
26 |
5m03.299 |
11.188 |
11.665 |
3 |
2 |
LIPTAK Igor |
26 |
5m11.530 |
11.335 |
11.982 |
4 |
3 |
MIHALIK Martin |
26 |
5m11.737 |
11.114 |
11.990 |
5 |
5 |
DUDAK Lubos |
23 |
5m04.000 |
11.839 |
13.217 |
6 |
8 |
GARAJ Timo |
22 |
5m10.154 |
12.707 |
14.098 |
7 |
6 |
MARUSCAK Patrik |
18 |
3m48.059 |
11.780 |
12.670 |
8 |
7 |
POLAK Simon |
16 |
3m42.096 |
12.359 |
13.881 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
1 | 13.416 | 14.671 | 15.393 | 14.691 | 15.662 | 16.262 | 18.749 | 18.201 |
2 | 11.287 | 12.240 | 11.880 | 11.558 | 12.255 | 12.311 | 12.674 | 12.744 |
3 | 11.081 | 11.890 | 11.755 | 11.543 | 12.445 | 12.419 | 13.007 | 13.194 |
4 | 10.871 | 11.964 | 12.108 | 11.613 | 11.906 | 12.387 | 14.295 | 13.120 |
5 | 10.979 | 11.771 | 11.729 | 12.020 | 12.469 | 12.212 | 13.276 | 14.124 |
6 | 11.057 | 11.661 | 12.334 | 11.687 | 12.300 | 11.987 | 13.420 | 13.018 |
7 | 10.850 | 11.926 | 11.653 | 11.484 | 12.579 | 12.252 | 13.789 | 15.784 |
8 | 10.906 | 11.837 | 11.695 | 11.628 | 12.415 | 13.347 | 12.359 | 14.383 |
9 | 11.673 | 11.643 | 11.741 | 11.352 | 12.803 | 12.488 | 13.038 | 15.757 |
10 | 11.440 | 11.581 | 11.774 | 11.475 | 12.662 | 12.780 | 13.859 | 13.938 |
11 | 11.777 | 11.777 | 11.255 | 11.586 | 12.586 | 12.706 | 12.804 | 14.710 |
12 | 11.289 | 11.635 | 12.039 | 11.306 | 12.239 | 12.634 | 15.738 | 13.754 |
13 | 11.119 | 11.754 | 11.419 | 11.717 | 12.687 | 12.301 | 15.361 | 13.019 |
14 | 11.732 | 11.335 | 11.114 | 11.406 | 12.453 | 12.211 | 12.403 | 12.707 |
15 | 11.095 | 11.989 | 12.054 | 11.491 | 12.447 | 12.021 | 13.059 | 14.524 |
16 | 11.126 | 11.862 | 11.924 | 11.304 | 11.839 | 11.780 | 14.265 | 12.935 |
17 | 11.128 | 11.461 | 11.571 | 11.847 | 12.635 | 12.733 | | 15.276 |
18 | 11.132 | 12.294 | 15.220 | 11.513 | 12.710 | 13.228 | | 13.234 |
19 | 11.846 | 12.184 | 11.588 | 11.613 | 12.585 | | | 13.339 |
20 | 11.244 | 11.648 | 11.893 | 11.220 | 12.581 | | | 13.857 |
21 | 11.070 | 11.789 | 11.435 | 11.410 | 12.569 | | | 15.018 |
22 | 11.314 | 12.057 | 11.880 | 11.188 | 13.104 | | | 13.518 |
23 | 11.066 | 12.339 | 11.451 | 11.473 | 26.069 | | | |
24 | 11.026 | 12.147 | 11.294 | 11.533 | | | | |
25 | 10.803 | 12.217 | 11.618 | 11.344 | | | | |
26 | 10.985 | 11.858 | 11.920 | 12.297 | | | | |
27 | 11.980 | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com