Race Results for A Final: Round:6 EC MODIFIED
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
HUDY Martin |
27 |
5m06.001 |
10.746 |
11.333 |
2 |
2 |
LIPTAK Igor |
26 |
5m10.508 |
11.200 |
11.943 |
3 |
4 |
HUDY Juraj |
26 |
5m12.194 |
10.910 |
12.007 |
4 |
6 |
MARUSCAK Patrik |
24 |
5m09.798 |
11.823 |
12.908 |
5 |
5 |
DUDAK Lubos |
23 |
5m08.506 |
12.082 |
13.413 |
6 |
8 |
GARAJ Timo |
22 |
5m09.466 |
12.356 |
14.067 |
7 |
7 |
POLAK Simon |
21 |
5m00.878 |
12.526 |
14.328 |
8 |
3 |
MIHALIK Martin |
12 |
2m26.401 |
11.351 |
12.200 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
1 | 13.444 | 14.600 | 15.289 | 16.869 | 20.627 | 18.073 | 22.697 | 19.637 |
2 | 11.297 | 11.856 | 11.470 | 17.673 | 15.349 | 12.843 | 13.053 | 15.212 |
3 | 11.350 | 12.027 | 12.039 | 11.544 | 13.457 | 12.967 | 15.207 | 14.709 |
4 | 11.094 | 12.009 | 12.079 | 11.510 | 14.573 | 12.795 | 14.820 | 12.939 |
5 | 10.998 | 12.113 | 12.531 | 11.772 | 12.827 | 13.468 | 12.568 | 14.681 |
6 | 10.858 | 11.795 | 11.623 | 11.023 | 12.486 | 11.902 | 14.471 | 12.628 |
7 | 10.991 | 11.427 | 11.402 | 12.612 | 12.864 | 12.587 | 15.416 | 13.766 |
8 | 13.847 | 11.668 | 11.351 | 11.475 | 13.257 | 12.622 | 13.778 | 14.751 |
9 | 11.366 | 11.661 | 11.720 | 11.784 | 13.565 | 12.483 | 14.794 | 17.698 |
10 | 11.275 | 11.200 | 11.412 | 11.860 | 12.694 | 13.367 | 15.071 | 13.047 |
11 | 11.329 | 11.604 | 13.689 | 11.180 | 13.293 | 12.282 | 13.611 | 15.574 |
12 | 11.038 | 11.917 | 11.796 | 11.303 | 13.496 | 13.403 | 12.526 | 12.598 |
13 | 10.883 | 11.872 | | 11.414 | 12.082 | 12.204 | 12.572 | 12.520 |
14 | 10.916 | 11.755 | | 11.690 | 12.716 | 13.197 | 13.888 | 14.153 |
15 | 11.111 | 12.251 | | 11.218 | 12.859 | 11.832 | 14.014 | 13.575 |
16 | 11.439 | 11.514 | | 11.182 | 12.437 | 13.091 | 13.508 | 12.787 |
17 | 10.746 | 12.120 | | 11.583 | 13.212 | 12.176 | 12.644 | 13.477 |
18 | 11.041 | 11.798 | | 11.102 | 12.356 | 12.553 | 13.423 | 12.898 |
19 | 11.068 | 11.705 | | 11.985 | 12.793 | 12.583 | 12.997 | 12.356 |
20 | 11.040 | 12.577 | | 11.333 | 12.731 | 13.855 | 14.332 | 12.852 |
21 | 11.580 | 12.085 | | 11.407 | 12.536 | 12.511 | 15.488 | 14.795 |
22 | 11.014 | 11.838 | | 11.363 | 13.726 | 12.282 | | 12.813 |
23 | 10.831 | 11.850 | | 12.122 | 12.570 | 11.823 | | |
24 | 11.154 | 11.722 | | 11.409 | | 12.899 | | |
25 | 11.908 | 11.646 | | 10.910 | | | | |
26 | 11.422 | 11.898 | | 12.871 | | | | |
27 | 10.961 | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com