Race Results for A Final: Round:5 EC MODIFIED
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
HUDY Martin |
27 |
5m07.443 |
10.851 |
11.387 |
2 |
4 |
HUDY Juraj |
26 |
5m05.330 |
11.179 |
11.743 |
3 |
2 |
LIPTAK Igor |
26 |
5m08.669 |
11.395 |
11.872 |
4 |
3 |
MIHALIK Martin |
26 |
5m08.917 |
11.295 |
11.881 |
5 |
6 |
MARUSCAK Patrik |
24 |
5m04.560 |
11.953 |
12.690 |
6 |
5 |
DUDAK Lubos |
24 |
5m05.851 |
11.944 |
12.744 |
7 |
7 |
POLAK Simon |
24 |
5m10.784 |
12.027 |
12.949 |
8 |
8 |
GARAJ Timo |
4 |
1m15.879 |
15.538 |
18.970 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
1 | 13.932 | 14.798 | 15.546 | 14.953 | 16.077 | 17.684 | 17.381 | 18.971 |
2 | 11.605 | 12.143 | 12.078 | 12.384 | 12.822 | 12.594 | 13.274 | 15.538 |
3 | 11.069 | 11.730 | 11.668 | 11.356 | 12.531 | 12.078 | 12.693 | 18.703 |
4 | 11.196 | 12.012 | 11.733 | 11.435 | 12.530 | 12.136 | 12.793 | 22.667 |
5 | 10.956 | 11.743 | 11.909 | 11.344 | 11.950 | 11.953 | 12.845 | |
6 | 11.023 | 11.464 | 11.583 | 11.620 | 12.059 | 11.994 | 12.979 | |
7 | 11.263 | 11.760 | 11.518 | 12.216 | 11.944 | 12.332 | 12.065 | |
8 | 11.501 | 11.539 | 11.480 | 11.405 | 13.423 | 11.964 | 12.965 | |
9 | 11.477 | 11.427 | 11.780 | 11.531 | 13.161 | 12.463 | 12.360 | |
10 | 11.269 | 11.677 | 11.522 | 11.782 | 12.344 | 13.023 | 14.718 | |
11 | 10.851 | 11.623 | 11.921 | 11.350 | 12.094 | 12.255 | 12.244 | |
12 | 11.924 | 11.458 | 11.295 | 11.403 | 12.394 | 12.334 | 12.027 | |
13 | 11.142 | 11.395 | 11.449 | 11.727 | 12.108 | 11.989 | 12.411 | |
14 | 11.094 | 11.448 | 11.689 | 11.535 | 13.048 | 12.296 | 13.232 | |
15 | 11.243 | 11.575 | 11.697 | 11.179 | 12.803 | 14.909 | 12.967 | |
16 | 10.946 | 12.344 | 12.121 | 11.740 | 12.790 | 12.499 | 12.425 | |
17 | 11.222 | 12.306 | 11.864 | 11.267 | 13.286 | 13.326 | 12.455 | |
18 | 11.320 | 11.542 | 11.593 | 11.896 | 13.039 | 12.159 | 12.676 | |
19 | 11.381 | 11.647 | 12.170 | 11.523 | 12.502 | 12.677 | 13.222 | |
20 | 11.068 | 11.576 | 11.646 | 11.751 | 12.904 | 12.150 | 12.462 | |
21 | 10.955 | 11.656 | 12.278 | 11.217 | 12.610 | 12.307 | 12.296 | |
22 | 10.961 | 12.185 | 11.600 | 11.631 | 12.333 | 12.361 | 13.846 | |
23 | 11.708 | 12.501 | 11.826 | 11.565 | 12.552 | 12.227 | 12.136 | |
24 | 11.500 | 11.803 | 11.809 | 11.793 | 12.547 | 12.850 | 12.312 | |
25 | 11.549 | 11.625 | 11.780 | 11.669 | | | | |
26 | 11.676 | 11.692 | 11.362 | 12.058 | | | | |
27 | 11.612 | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com