Race Results for C Final: Round:6 EC STOCK
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
SANDRIK Viliam |
21 |
5m11.502 |
13.926 |
14.833 |
2 |
3 |
TAUBER Stefan |
20 |
5m08.839 |
14.239 |
15.442 |
3 |
2 |
SULOVEC Andrej |
20 |
5m12.034 |
13.831 |
15.602 |
4 |
5 |
KIMERLING Michal |
19 |
5m00.636 |
14.240 |
15.823 |
5 |
4 |
DOUBEK Slavomir |
19 |
5m05.384 |
14.359 |
16.073 |
6 |
6 |
KLCO Dalibor |
18 |
5m06.014 |
13.783 |
17.001 |
7 |
8 |
VALENT Viliam ml. |
16 |
5m03.978 |
14.945 |
18.999 |
8 |
7 |
BARTOS Jan |
12 |
3m16.726 |
14.407 |
16.394 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
1 | 17.487 | 20.606 | 18.066 | 23.935 | 22.498 | 24.937 | 24.265 | 21.939 |
2 | 15.862 | 16.293 | 16.653 | 17.453 | 14.750 | 23.477 | 15.581 | 14.963 |
3 | 13.945 | 19.900 | 14.736 | 15.932 | 15.584 | 15.757 | 16.072 | 20.220 |
4 | 14.030 | 19.366 | 15.039 | 16.281 | 15.346 | 16.727 | 15.739 | 40.455 |
5 | 14.776 | 15.651 | 14.930 | 15.271 | 14.984 | 25.961 | 14.407 | 15.236 |
6 | 14.504 | 15.512 | 15.197 | 15.691 | 15.269 | 16.911 | 15.126 | 16.947 |
7 | 14.108 | 14.942 | 14.533 | 16.547 | 15.516 | 15.594 | 14.442 | 15.377 |
8 | 13.926 | 14.663 | 14.274 | 15.373 | 15.668 | 14.872 | 14.559 | 14.945 |
9 | 13.985 | 13.849 | 14.606 | 15.341 | 15.023 | 14.666 | 15.737 | 32.152 |
10 | 14.527 | 13.831 | 14.239 | 15.945 | 14.543 | 13.783 | 14.754 | 15.644 |
11 | 14.256 | 14.445 | 21.444 | 15.146 | 14.744 | 15.226 | 19.266 | 18.045 |
12 | 14.904 | 14.229 | 15.187 | 15.538 | 14.662 | 16.797 | 16.778 | 16.277 |
13 | 14.608 | 14.836 | 14.719 | 15.764 | 14.240 | 15.812 | | 15.182 |
14 | 14.199 | 15.052 | 14.504 | 15.237 | 14.489 | 15.048 | | 15.148 |
15 | 14.008 | 14.100 | 14.708 | 15.127 | 15.198 | 14.003 | | 15.700 |
16 | 14.225 | 15.412 | 16.572 | 14.359 | 21.669 | 14.316 | | 15.748 |
17 | 14.093 | 14.171 | 14.831 | 14.505 | 15.671 | 15.818 | | |
18 | 14.780 | 14.390 | 14.326 | 16.119 | 15.639 | 16.309 | | |
19 | 17.499 | 16.651 | 15.066 | 15.820 | 15.143 | | | |
20 | 17.242 | 14.135 | 15.209 | | | | | |
21 | 14.538 | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com