Pohar AMK 21. 10. 2006

Overall Results after Round:3

Class:(EC MODIFIED)
Position Name Laps Time Best
Round
1 HUDY Martin 27 5m08.201 3
2 LIPTAK Igor 26 5m02.665 3
3 MIHALIK Martin 26 5m03.171 3
4 HUDY Juraj 26 5m08.771 3
5 DUDAK Lubos 24 5m04.988 3
6 MARUSCAK Patrik 24 5m05.189 3
7 KUNAK Zdenko 24 5m06.100 3
8 GARAJ Timo 24 5m13.052 3
9 BECK Brano 23 5m04.912 3
10 LEXMANN Robert st. 23 5m05.844 3
11 TOTH Ladislav 20 5m13.264 3
12 NEMCEK Andrej 18 5m05.842 3
13 POLAK Simon 18 5m07.680 3
14 TOTH Martin 13 3m08.444 3
15 BECK Stefan 6 1m38.046 3
16 NAGY Michal 2 0m32.751 3
17 MARUSCAK Jan 2 3m23.004 3

Class:(EC STOCK)
Position Name Laps Time Best
Round
1 HULINA Pavol 23 5m01.483 3
2 SVIHRAN Milos 23 5m07.926 3
3 BOOR Tomas 23 5m09.011 3
4 OROL Peter 23 5m11.675 3
5 TAUBER Peter 23 5m12.615 3
6 VALENT Tomas 22 5m00.465 3
7 KABAC Andrej 22 5m03.777 3
8 HARTHAUSER Hubert 22 5m09.298 3
9 HARTHAUSER Samuel 22 5m12.981 3
10 DLHY Lubomir 22 5m13.557 3
11 SIPOS Frantisek 21 5m00.695 3
12 BOOR Matej 21 5m06.548 3
13 PELLER Martin 21 5m06.811 3
14 VALENT Viliam st. 21 5m11.015 3
15 SULOVEC Andrej 21 5m12.753 3
16 SANDRIK Viliam 21 5m13.379 3
17 ZABKA Peter 20 5m05.420 3
18 TAUBER Stefan 20 5m07.022 3
19 KIMERLING Michal 20 5m14.350 3
20 BARTOS Jan 19 5m11.401 3
21 DOUBEK Slavomir 19 5m13.185 3
22 VALENT Viliam ml. 18 5m04.992 3
23 KLCO Dalibor 18 5m05.246 3
24 KABAC Milos 17 5m07.900 3
25 BEDLEK Lukas 16 3m41.745 3

Class:(M18 STOCK)
Position Name Laps Time Best
Round
1 MARUSCAK Jan 20 5m13.342 3
2 MARUSCAK Patrik 19 5m04.238 3
3 BALINT Pavel ml. 19 5m08.399 3
4 OROL Peter 19 5m10.714 3
5 DUDAK Lubos 18 5m07.699 3
6 SUPEK Martin 16 5m00.198 3
7 POLAK Simon 13 5m13.805 3
8 MIHALIK Marian 12 5m04.181 3

Class:(M18 TRUCK)
Position Name Laps Time Best
Round
1 OROL Peter 18 5m04.083 3
2 BALINT Pavel ml. 17 5m10.774 3
3 BALINT Pavol st. 17 5m13.823 3
4 KACMARIK Peter 9 5m18.842 3


Results generated by LAPS FREE - www.rctiming.com