Race Results for Heat:7 Round:4 EC MODIFIED
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
2 |
MIHALIK Martin |
25 |
5m08.332 |
11.898 |
12.333 |
| 2 |
1 |
LIPTAK Tomas |
24 |
5m00.220 |
11.967 |
12.509 |
| 3 |
4 |
VIDRA Miroslav |
24 |
5m12.807 |
12.130 |
13.034 |
| 4 |
5 |
BECK Brano |
22 |
5m07.075 |
12.422 |
13.958 |
| 5 |
3 |
MARUSCAK Patrik |
22 |
5m10.392 |
12.447 |
14.109 |
| 6 |
6 |
MARUSCAK Jan |
5 |
1m10.929 |
13.215 |
14.186 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
| 1 | 12.766 | 12.447 | 13.704 | 14.230 | 13.965 | 13.215 |
| 2 | 14.095 | 11.993 | 14.107 | 12.832 | 13.116 | 14.851 |
| 3 | 14.859 | 12.243 | 13.674 | 12.130 | 13.029 | 15.339 |
| 4 | 12.098 | 12.344 | 12.737 | 12.760 | 12.938 | 13.977 |
| 5 | 12.381 | 13.496 | 13.796 | 13.229 | 14.319 | 13.547 |
| 6 | 12.333 | 12.802 | 13.775 | 13.731 | 13.083 | |
| 7 | 12.091 | 11.898 | 15.076 | 13.894 | 14.112 | |
| 8 | 12.060 | 12.294 | 15.036 | 13.188 | 16.008 | |
| 9 | 12.108 | 12.362 | 17.152 | 12.558 | 13.674 | |
| 10 | 12.328 | 12.368 | 14.553 | 13.221 | 12.422 | |
| 11 | 12.414 | 12.408 | 13.579 | 12.863 | 12.980 | |
| 12 | 12.094 | 12.657 | 18.120 | 12.612 | 12.723 | |
| 13 | 12.099 | 11.934 | 13.446 | 12.983 | 25.555 | |
| 14 | 12.354 | 12.243 | 12.447 | 12.491 | 12.835 | |
| 15 | 12.222 | 12.569 | 12.864 | 14.668 | 12.556 | |
| 16 | 13.240 | 12.039 | 13.183 | 12.327 | 13.048 | |
| 17 | 12.137 | 12.044 | 14.762 | 13.118 | 13.133 | |
| 18 | 13.294 | 12.215 | 13.550 | 12.618 | 13.264 | |
| 19 | 12.372 | 12.331 | 14.461 | 12.444 | 15.899 | |
| 20 | 11.967 | 12.259 | 13.997 | 12.505 | 12.902 | |
| 21 | 12.233 | 12.510 | 13.108 | 12.720 | 12.770 | |
| 22 | 12.263 | 12.255 | 13.265 | 13.175 | 12.744 | |
| 23 | 12.411 | 11.958 | | 13.182 | | |
| 24 | 12.001 | 12.317 | | 13.328 | | |
| 25 | | 12.346 | | | | |
Results generated by LAPS FREE - www.rctiming.com