Race Results for Heat:7 Round:3 EC MODIFIED
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
2 |
MIHALIK Martin |
25 |
5m10.774 |
12.002 |
12.431 |
| 2 |
1 |
LIPTAK Tomas |
24 |
5m12.496 |
12.082 |
13.021 |
| 3 |
3 |
MARUSCAK Patrik |
23 |
5m08.095 |
12.626 |
13.395 |
| 4 |
6 |
MARUSCAK Jan |
21 |
5m01.570 |
13.323 |
14.360 |
| 5 |
5 |
BECK Brano |
21 |
5m10.672 |
12.755 |
14.794 |
| 6 |
4 |
VIDRA Miroslav |
16 |
3m56.233 |
12.449 |
14.765 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
| 1 | 12.781 | 12.210 | 13.450 | 15.636 | 12.913 | 14.139 |
| 2 | 12.648 | 12.698 | 13.261 | 14.443 | 21.557 | 14.036 |
| 3 | 13.258 | 12.064 | 13.235 | 12.449 | 13.668 | 14.820 |
| 4 | 12.861 | 12.527 | 13.534 | 12.536 | 13.739 | 15.535 |
| 5 | 12.975 | 12.470 | 14.450 | 12.719 | 13.017 | 13.405 |
| 6 | 12.995 | 12.437 | 13.264 | 12.509 | 13.479 | 13.323 |
| 7 | 12.412 | 12.002 | 13.753 | 13.152 | 13.306 | 14.224 |
| 8 | 12.642 | 12.173 | 13.015 | 12.880 | 13.059 | 13.373 |
| 9 | 13.595 | 12.506 | 12.626 | 12.760 | 13.184 | 13.458 |
| 10 | 13.658 | 12.675 | 12.808 | 13.201 | 13.519 | 13.405 |
| 11 | 12.743 | 12.173 | 13.370 | 14.593 | 13.412 | 14.118 |
| 12 | 13.028 | 12.289 | 13.285 | 13.191 | 13.167 | 14.445 |
| 13 | 12.811 | 12.632 | 13.022 | 12.809 | 12.755 | 13.878 |
| 14 | 12.578 | 12.847 | 12.729 | 12.992 | 13.156 | 18.556 |
| 15 | 12.236 | 12.343 | 13.190 | 15.684 | 14.370 | 14.151 |
| 16 | 12.352 | 12.235 | 13.470 | 34.679 | 13.348 | 16.938 |
| 17 | 14.291 | 12.688 | 13.946 | | 13.675 | 14.886 |
| 18 | 12.082 | 12.159 | 13.043 | | 33.290 | 13.876 |
| 19 | 12.339 | 12.239 | 13.249 | | 13.439 | 13.915 |
| 20 | 13.567 | 12.677 | 13.640 | | 15.294 | 13.449 |
| 21 | 12.776 | 12.662 | 12.954 | | 13.325 | 13.640 |
| 22 | 13.727 | 12.020 | 15.446 | | | |
| 23 | 13.555 | 12.464 | 13.355 | | | |
| 24 | 14.586 | 12.710 | | | | |
| 25 | | 12.874 | | | | |
Results generated by LAPS FREE - www.rctiming.com