Race Results for Heat:7 Round:2 EC MODIFIED
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
2 |
MIHALIK Martin |
24 |
5m05.772 |
12.371 |
12.740 |
| 2 |
1 |
LIPTAK Tomas |
23 |
5m03.720 |
12.053 |
13.205 |
| 3 |
5 |
BECK Brano |
22 |
5m09.507 |
12.905 |
14.068 |
| 4 |
4 |
VIDRA Miroslav |
21 |
5m05.899 |
12.918 |
14.567 |
| 5 |
3 |
MARUSCAK Patrik |
21 |
5m05.980 |
13.043 |
14.570 |
| 6 |
6 |
MARUSCAK Jan |
20 |
5m02.076 |
13.222 |
15.104 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
| 1 | 13.390 | 12.945 | 21.318 | 15.500 | 13.566 | 14.632 |
| 2 | 15.036 | 12.403 | 13.043 | 13.254 | 13.878 | 13.538 |
| 3 | 12.356 | 12.413 | 13.548 | 13.356 | 13.160 | 14.261 |
| 4 | 13.271 | 12.483 | 13.950 | 13.759 | 13.196 | 14.628 |
| 5 | 12.841 | 12.385 | 15.828 | 13.780 | 13.511 | 14.268 |
| 6 | 12.651 | 12.447 | 13.686 | 13.165 | 13.196 | 13.622 |
| 7 | 12.522 | 12.627 | 13.718 | 13.053 | 12.905 | 13.542 |
| 8 | 12.053 | 13.175 | 13.697 | 13.139 | 13.269 | 17.827 |
| 9 | 12.116 | 12.630 | 13.724 | 13.250 | 14.226 | 13.976 |
| 10 | 12.554 | 12.371 | 13.953 | 13.913 | 15.617 | 14.272 |
| 11 | 13.936 | 12.741 | 14.333 | 12.918 | 15.554 | 13.650 |
| 12 | 17.464 | 12.417 | 14.230 | 13.023 | 13.665 | 14.177 |
| 13 | 12.230 | 12.604 | 14.050 | 13.242 | 13.460 | 16.468 |
| 14 | 13.142 | 12.602 | 13.467 | 16.152 | 13.266 | 13.630 |
| 15 | 12.909 | 13.064 | 13.614 | 13.709 | 14.292 | 13.718 |
| 16 | 13.156 | 12.890 | 13.326 | 13.375 | 13.249 | 13.588 |
| 17 | 13.406 | 12.813 | 13.518 | 33.826 | 13.615 | 13.222 |
| 18 | 12.302 | 13.444 | 14.118 | 13.191 | 14.174 | 28.948 |
| 19 | 12.870 | 13.281 | 18.520 | 13.693 | 13.910 | 14.165 |
| 20 | 13.344 | 12.702 | 16.596 | 13.002 | 14.859 | 15.944 |
| 21 | 12.699 | 12.864 | 13.743 | 13.599 | 18.795 | |
| 22 | 12.562 | 12.378 | | | 14.144 | |
| 23 | 14.910 | 12.536 | | | | |
| 24 | | 13.557 | | | | |
Results generated by LAPS FREE - www.rctiming.com