Race Results for Heat:7 Round:1 EC MODIFIED
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
LIPTAK Tomas |
24 |
5m08.647 |
12.358 |
12.860 |
| 2 |
2 |
MIHALIK Martin |
23 |
5m00.689 |
12.498 |
13.073 |
| 3 |
3 |
MARUSCAK Patrik |
22 |
5m10.953 |
13.086 |
14.134 |
| 4 |
4 |
VIDRA Miroslav |
21 |
5m01.161 |
12.760 |
14.341 |
| 5 |
6 |
MARUSCAK Jan |
21 |
5m09.546 |
13.269 |
14.740 |
| 6 |
5 |
BECK Brano |
21 |
5m12.071 |
12.751 |
14.861 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
| 1 | 12.772 | 15.006 | 14.769 | 20.515 | 14.897 | 14.415 |
| 2 | 12.954 | 12.933 | 14.000 | 14.879 | 33.175 | 14.189 |
| 3 | 13.106 | 12.882 | 13.900 | 13.674 | 14.696 | 13.684 |
| 4 | 12.780 | 12.739 | 14.451 | 12.911 | 13.650 | 14.515 |
| 5 | 12.880 | 12.873 | 13.436 | 12.902 | 13.623 | 14.408 |
| 6 | 12.820 | 12.888 | 13.739 | 14.676 | 13.793 | 14.150 |
| 7 | 13.304 | 12.793 | 13.660 | 14.205 | 13.648 | 14.440 |
| 8 | 12.910 | 12.849 | 13.646 | 13.384 | 13.938 | 15.556 |
| 9 | 12.580 | 13.175 | 13.313 | 14.579 | 14.026 | 14.110 |
| 10 | 12.568 | 12.623 | 14.606 | 14.328 | 15.174 | 13.918 |
| 11 | 12.358 | 12.666 | 14.623 | 16.515 | 13.674 | 14.839 |
| 12 | 12.497 | 12.704 | 14.534 | 13.962 | 13.977 | 13.269 |
| 13 | 12.747 | 12.498 | 17.459 | 15.667 | 13.165 | 22.226 |
| 14 | 13.234 | 12.855 | 13.827 | 14.260 | 13.704 | 14.241 |
| 15 | 12.979 | 13.217 | 13.236 | 13.760 | 14.026 | 16.626 |
| 16 | 12.378 | 15.171 | 15.222 | 13.250 | 12.751 | 13.638 |
| 17 | 12.366 | 12.762 | 13.086 | 13.442 | 13.535 | 14.416 |
| 18 | 13.690 | 13.103 | 14.028 | 12.760 | 13.533 | 14.107 |
| 19 | 12.639 | 12.785 | 13.382 | 14.930 | 14.437 | 14.011 |
| 20 | 12.969 | 12.604 | 14.631 | 13.655 | 13.217 | 15.268 |
| 21 | 13.503 | 13.233 | 13.862 | 12.907 | 15.432 | 13.520 |
| 22 | 12.857 | 12.930 | 13.543 | | | |
| 23 | 12.926 | 13.400 | | | | |
| 24 | 12.830 | | | | | |
Results generated by LAPS FREE - www.rctiming.com