Race Results for A Final: Round:5 EC MODIFIED
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
2 |
LIPTAK Tomas |
25 |
5m07.184 |
11.715 |
12.287 |
| 2 |
1 |
MIHALIK Martin |
25 |
5m07.752 |
11.805 |
12.310 |
| 3 |
3 |
POLACIK Jozef |
24 |
5m11.061 |
12.566 |
12.961 |
| 4 |
4 |
VIDRA Miroslav |
23 |
5m04.874 |
12.316 |
13.255 |
| 5 |
8 |
SIPOS Frantisek |
23 |
5m10.192 |
12.644 |
13.487 |
| 6 |
5 |
GARAJ Timo |
23 |
5m12.114 |
12.604 |
13.570 |
| 7 |
7 |
BECK Brano |
22 |
5m00.078 |
12.432 |
13.640 |
| 8 |
6 |
MARUSCAK Patrik |
9 |
2m07.483 |
12.762 |
14.165 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
| 1 | 9.037 | 9.275 | 9.902 | 13.201 | 10.852 | 15.202 | 12.063 | 11.775 |
| 2 | 13.073 | 12.288 | 13.483 | 13.645 | 13.122 | 16.834 | 13.085 | 12.644 |
| 3 | 12.233 | 12.077 | 12.932 | 13.270 | 15.139 | 15.855 | 13.222 | 13.774 |
| 4 | 12.187 | 12.107 | 12.962 | 13.099 | 13.783 | 13.720 | 24.881 | 13.814 |
| 5 | 11.980 | 12.015 | 13.225 | 15.709 | 14.236 | 13.089 | 13.752 | 13.212 |
| 6 | 11.805 | 12.189 | 12.799 | 12.777 | 13.218 | 13.027 | 12.865 | 13.998 |
| 7 | 12.400 | 11.998 | 13.265 | 14.332 | 15.242 | 13.189 | 13.225 | 13.684 |
| 8 | 12.182 | 12.361 | 12.942 | 13.203 | 13.409 | 12.762 | 12.432 | 13.329 |
| 9 | 12.635 | 12.555 | 12.616 | 13.647 | 15.223 | 13.805 | 12.599 | 13.832 |
| 10 | 14.224 | 15.218 | 13.009 | 12.925 | 13.327 | | 12.748 | 13.496 |
| 11 | 12.259 | 12.289 | 13.085 | 12.811 | 13.187 | | 13.090 | 13.713 |
| 12 | 11.915 | 12.000 | 13.084 | 12.900 | 13.126 | | 13.051 | 13.673 |
| 13 | 13.443 | 13.209 | 13.199 | 12.794 | 12.927 | | 12.717 | 13.026 |
| 14 | 12.069 | 12.090 | 12.908 | 12.316 | 12.762 | | 12.889 | 13.230 |
| 15 | 13.214 | 13.355 | 12.566 | 13.281 | 12.932 | | 15.814 | 12.981 |
| 16 | 13.406 | 12.559 | 12.826 | 13.257 | 12.604 | | 14.527 | 14.025 |
| 17 | 12.452 | 11.993 | 12.757 | 12.578 | 12.807 | | 12.907 | 12.987 |
| 18 | 12.088 | 12.090 | 13.199 | 14.243 | 14.893 | | 12.888 | 14.318 |
| 19 | 12.043 | 12.205 | 13.008 | 12.612 | 15.411 | | 12.845 | 13.255 |
| 20 | 12.187 | 11.897 | 12.811 | 12.817 | 14.130 | | 12.909 | 13.644 |
| 21 | 12.272 | 11.985 | 13.971 | 12.941 | 13.334 | | 12.967 | 14.162 |
| 22 | 12.123 | 11.715 | 14.223 | 13.101 | 12.910 | | 12.602 | 14.552 |
| 23 | 12.666 | 12.776 | 13.041 | 13.415 | 13.540 | | | 13.068 |
| 24 | 11.964 | 12.888 | 13.248 | | | | | |
| 25 | 11.895 | 12.050 | | | | | | |
Results generated by LAPS FREE - www.rctiming.com