Race Results for Heat:5 Round:4 EC SPEC 19T
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
4 |
HULINA Pavol |
27 |
5m08.273 |
11.066 |
11.418 |
| 2 |
2 |
BECK Branislav |
26 |
5m00.978 |
11.228 |
11.576 |
| 3 |
3 |
DUDAK Lubos |
26 |
5m07.323 |
11.462 |
11.820 |
| 4 |
1 |
VIDRA Miroslav |
25 |
5m01.445 |
11.382 |
12.058 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
| 1 | 12.123 | 11.733 | 12.328 | 11.898 |
| 2 | 12.590 | 11.686 | 11.832 | 11.888 |
| 3 | 12.442 | 11.374 | 12.069 | 11.273 |
| 4 | 13.257 | 11.546 | 11.727 | 11.132 |
| 5 | 11.480 | 11.497 | 12.135 | 11.334 |
| 6 | 11.382 | 12.328 | 11.642 | 11.228 |
| 7 | 11.910 | 11.533 | 11.690 | 11.126 |
| 8 | 11.548 | 11.613 | 12.009 | 11.298 |
| 9 | 12.069 | 11.228 | 11.759 | 11.185 |
| 10 | 11.648 | 11.613 | 11.462 | 11.581 |
| 11 | 11.696 | 11.538 | 11.766 | 11.369 |
| 12 | 12.427 | 11.551 | 11.941 | 11.482 |
| 13 | 12.039 | 11.604 | 12.382 | 11.442 |
| 14 | 12.180 | 11.451 | 11.495 | 11.997 |
| 15 | 11.987 | 11.268 | 11.550 | 11.218 |
| 16 | 12.098 | 11.309 | 11.556 | 11.300 |
| 17 | 12.838 | 11.384 | 11.827 | 11.295 |
| 18 | 11.769 | 11.690 | 11.633 | 11.434 |
| 19 | 12.441 | 11.551 | 11.595 | 11.312 |
| 20 | 11.971 | 11.363 | 12.150 | 11.311 |
| 21 | 11.794 | 11.773 | 12.282 | 11.228 |
| 22 | 12.375 | 11.648 | 11.856 | 11.220 |
| 23 | 11.598 | 11.616 | 11.663 | 11.066 |
| 24 | 11.661 | 11.671 | 11.591 | 11.066 |
| 25 | 12.122 | 11.407 | 11.625 | 12.096 |
| 26 | | 12.003 | 11.758 | 11.292 |
| 27 | | | | 12.202 |
Results generated by LAPS FREE - www.rctiming.com