Race Results for Heat:5 Round:1 EC SPEC 19T
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
2 |
BECK Branislav |
26 |
5m06.698 |
11.425 |
11.796 |
2 |
4 |
HULINA Pavol |
26 |
5m07.442 |
11.277 |
11.825 |
3 |
3 |
DUDAK Lubos |
24 |
5m01.114 |
11.873 |
12.546 |
4 |
1 |
VIDRA Miroslav |
23 |
5m05.577 |
11.626 |
13.286 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
1 | 13.280 | 12.016 | 13.445 | 12.391 |
2 | 13.071 | 11.442 | 13.291 | 11.277 |
3 | 12.211 | 12.047 | 12.041 | 11.934 |
4 | 12.194 | 11.731 | 12.062 | 11.762 |
5 | 11.916 | 11.691 | 12.295 | 11.946 |
6 | 11.945 | 11.578 | 12.355 | 11.770 |
7 | 14.268 | 12.003 | 12.046 | 11.589 |
8 | 12.281 | 11.728 | 12.027 | 11.574 |
9 | 12.266 | 11.806 | 11.959 | 13.114 |
10 | 11.626 | 11.643 | 11.937 | 11.686 |
11 | 12.106 | 11.945 | 12.051 | 11.618 |
12 | 11.840 | 11.578 | 12.643 | 11.456 |
13 | 12.441 | 11.425 | 11.967 | 11.888 |
14 | 11.693 | 11.815 | 11.873 | 11.408 |
15 | 12.278 | 11.468 | 12.493 | 12.348 |
16 | 16.785 | 11.781 | 12.787 | 11.842 |
17 | 14.753 | 11.648 | 16.791 | 11.299 |
18 | 26.692 | 12.961 | 12.812 | 12.182 |
19 | 12.797 | 11.907 | 12.852 | 12.635 |
20 | 12.685 | 11.616 | 12.285 | 11.458 |
21 | 12.226 | 11.461 | 12.008 | 11.737 |
22 | 11.930 | 12.361 | 12.406 | 11.336 |
23 | 12.293 | 12.022 | 12.347 | 11.411 |
24 | | 11.843 | 12.341 | 11.913 |
25 | | 11.514 | | 12.193 |
26 | | 11.668 | | 11.675 |
Results generated by LAPS FREE - www.rctiming.com