Race Results for Heat:2 Round:3 M18 STOCK
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
6 |
MARUSCAK Patrik |
21 |
5m08.972 |
14.141 |
14.713 |
| 2 |
2 |
JEZIK Milan |
21 |
5m09.512 |
14.185 |
14.739 |
| 3 |
5 |
MARUSCAK Jan |
20 |
5m05.684 |
14.541 |
15.284 |
| 4 |
7 |
VALENT Viliam ml. |
20 |
5m16.225 |
14.707 |
15.811 |
| 5 |
4 |
KUNAK Zdenko ml. |
19 |
5m09.640 |
15.179 |
16.297 |
| 6 |
1 |
BARTOS Jan |
18 |
5m07.278 |
15.964 |
17.071 |
| 7 |
3 |
KACMARIK Peter |
17 |
5m08.166 |
16.136 |
18.127 |
| 8 |
8 |
OROL Peter |
14 |
3m40.867 |
14.380 |
15.776 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
| 1 | 20.099 | 14.774 | 17.459 | 15.449 | 15.202 | 15.428 | 19.961 | 22.250 |
| 2 | 16.568 | 14.646 | 17.219 | 15.418 | 15.353 | 14.157 | 14.707 | 14.769 |
| 3 | 15.964 | 14.640 | 22.399 | 16.034 | 14.749 | 14.724 | 16.946 | 14.790 |
| 4 | 16.180 | 15.441 | 18.159 | 15.698 | 16.849 | 14.320 | 15.787 | 14.712 |
| 5 | 17.262 | 14.617 | 17.106 | 16.828 | 14.879 | 14.531 | 16.372 | 18.392 |
| 6 | 17.712 | 14.600 | 21.836 | 15.597 | 15.000 | 16.612 | 15.852 | 14.731 |
| 7 | 16.132 | 15.932 | 16.978 | 15.424 | 15.072 | 14.795 | 15.766 | 15.167 |
| 8 | 16.778 | 14.726 | 18.301 | 15.999 | 14.834 | 14.837 | 15.153 | 14.380 |
| 9 | 16.646 | 14.185 | 17.387 | 18.105 | 15.016 | 14.847 | 15.242 | 14.670 |
| 10 | 18.275 | 14.389 | 18.531 | 16.324 | 14.907 | 14.496 | 16.172 | 15.215 |
| 11 | 17.146 | 14.224 | 16.194 | 15.761 | 15.644 | 14.443 | 15.182 | 14.440 |
| 12 | 17.047 | 14.502 | 16.254 | 15.179 | 14.541 | 15.331 | 15.037 | 14.890 |
| 13 | 17.459 | 14.368 | 18.825 | 17.319 | 14.983 | 14.813 | 15.037 | 15.700 |
| 14 | 17.656 | 14.630 | 16.136 | 16.933 | 15.609 | 14.631 | 15.558 | 16.761 |
| 15 | 16.593 | 15.208 | 17.020 | 15.836 | 14.973 | 14.533 | 15.302 | |
| 16 | 16.760 | 14.460 | 21.989 | 16.231 | 16.988 | 14.464 | 14.902 | |
| 17 | 16.416 | 15.263 | 16.373 | 15.910 | 15.103 | 14.561 | 15.746 | |
| 18 | 16.585 | 14.218 | | 19.038 | 15.531 | 14.327 | 15.720 | |
| 19 | | 14.746 | | 16.557 | 15.398 | 14.548 | 15.224 | |
| 20 | | 15.084 | | | 15.053 | 14.433 | 16.559 | |
| 21 | | 14.859 | | | | 14.141 | | |
Results generated by LAPS FREE - www.rctiming.com