Race Results for A Final: Round:6 M18 STOCK
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
3 |
MARUSCAK Jan |
21 |
5m12.346 |
13.960 |
14.874 |
| 2 |
2 |
JEZIK Milan |
20 |
5m01.546 |
13.892 |
15.077 |
| 3 |
1 |
MARUSCAK Patrik |
19 |
5m04.680 |
14.287 |
16.036 |
| 4 |
4 |
OROL Peter |
19 |
5m08.092 |
14.811 |
16.215 |
| 5 |
5 |
VALENT Viliam ml. |
19 |
5m08.328 |
15.020 |
16.228 |
| 6 |
8 |
KACMARIK Peter |
17 |
5m07.179 |
16.182 |
18.069 |
| 7 |
7 |
BARTOS Jan |
1 |
0m43.263 |
0.000 |
43.263 |
| 8 |
6 |
KUNAK Zdenko ml. |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
| 1 | 17.272 | 17.643 | 18.090 | 19.815 | 20.940 | | 43.263 | 22.132 |
| 2 | 14.317 | 14.577 | 14.558 | 16.376 | 15.954 | | | 23.910 |
| 3 | 14.358 | 15.919 | 16.770 | 15.925 | 16.997 | | | 18.358 |
| 4 | 14.434 | 14.218 | 14.887 | 14.985 | 15.329 | | | 17.076 |
| 5 | 14.601 | 14.314 | 14.388 | 14.811 | 15.020 | | | 17.598 |
| 6 | 14.597 | 14.557 | 14.336 | 15.665 | 15.540 | | | 17.547 |
| 7 | 14.287 | 14.042 | 14.530 | 15.120 | 15.671 | | | 16.462 |
| 8 | 14.605 | 13.892 | 13.960 | 14.873 | 15.748 | | | 18.891 |
| 9 | 31.414 | 14.202 | 15.595 | 15.067 | 15.324 | | | 17.182 |
| 10 | 14.948 | 16.907 | 14.572 | 14.885 | 16.541 | | | 17.373 |
| 11 | 21.336 | 15.393 | 14.971 | 17.650 | 20.342 | | | 17.070 |
| 12 | 14.977 | 16.804 | 14.912 | 15.298 | 15.917 | | | 16.182 |
| 13 | 14.408 | 14.990 | 14.449 | 15.073 | 16.031 | | | 16.795 |
| 14 | 14.600 | 14.749 | 14.427 | 19.630 | 15.857 | | | 17.399 |
| 15 | 14.518 | 14.653 | 14.516 | 16.255 | 15.837 | | | 17.285 |
| 16 | 14.747 | 14.714 | 14.328 | 19.658 | 15.027 | | | 17.794 |
| 17 | 15.060 | 14.813 | 14.429 | 15.476 | 15.197 | | | 18.125 |
| 18 | 14.908 | 15.190 | 14.601 | 15.357 | 15.503 | | | |
| 19 | 15.293 | 14.775 | 14.097 | 16.173 | 15.553 | | | |
| 20 | | 15.194 | 15.157 | | | | | |
| 21 | | | 14.773 | | | | | |
Results generated by LAPS FREE - www.rctiming.com