Race Results for Heat:6 Round:1 EC MODIFIED
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
2 |
GARAJ Timo |
21 |
5m07.311 |
13.978 |
14.634 |
2 |
3 |
DUDAK Lubos |
21 |
5m10.482 |
14.209 |
14.785 |
3 |
1 |
BECK Stefan |
20 |
5m10.823 |
14.362 |
15.541 |
4 |
4 |
NAGY Michal |
18 |
5m12.875 |
16.069 |
17.382 |
5 |
5 |
NEMCEK Andrej |
18 |
5m14.196 |
15.770 |
17.455 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
1 | 15.568 | 15.868 | 15.588 | 17.464 | 17.445 |
2 | 19.968 | 15.112 | 14.999 | 17.519 | 16.647 |
3 | 16.480 | 15.021 | 14.732 | 16.069 | 15.770 |
4 | 15.080 | 14.986 | 14.882 | 17.323 | 17.405 |
5 | 15.044 | 14.810 | 14.456 | 19.622 | 20.152 |
6 | 14.707 | 14.296 | 14.591 | 16.344 | 18.557 |
7 | 15.272 | 15.053 | 14.588 | 16.206 | 15.979 |
8 | 14.904 | 14.380 | 14.579 | 18.023 | 16.493 |
9 | 15.814 | 14.354 | 15.275 | 16.482 | 16.197 |
10 | 14.928 | 14.284 | 15.144 | 16.410 | 16.775 |
11 | 14.362 | 14.921 | 14.808 | 17.964 | 17.103 |
12 | 15.356 | 14.438 | 14.807 | 18.965 | 17.738 |
13 | 16.875 | 14.856 | 14.209 | 16.569 | 15.829 |
14 | 14.816 | 14.775 | 14.598 | 17.740 | 16.662 |
15 | 14.892 | 14.124 | 15.027 | 18.212 | 17.198 |
16 | 15.353 | 14.038 | 14.247 | 16.723 | 16.750 |
17 | 15.665 | 14.689 | 14.697 | 16.798 | 20.319 |
18 | 15.230 | 13.978 | 14.900 | 18.442 | 21.177 |
19 | 15.603 | 14.181 | 14.842 | | |
20 | 14.906 | 15.094 | 14.562 | | |
21 | | 14.053 | 14.951 | | |
Results generated by LAPS FREE - www.rctiming.com