Race Results for Heat:5 Round:4 EC STOCK
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
2 |
HULINA Pavol |
21 |
5m13.199 |
14.577 |
14.914 |
| 2 |
3 |
BOOR Tomas |
20 |
5m04.041 |
14.502 |
15.202 |
| 3 |
4 |
BEDLEK Lukas |
20 |
5m05.172 |
14.561 |
15.259 |
| 4 |
5 |
KABAC Andrej |
20 |
5m05.592 |
14.595 |
15.280 |
| 5 |
1 |
SVIHRAN Milos |
20 |
5m08.970 |
14.962 |
15.449 |
| 6 |
6 |
VALENT Tomas |
20 |
5m10.769 |
14.894 |
15.538 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
| 1 | 15.240 | 14.684 | 14.521 | 16.103 | 15.553 | 15.165 |
| 2 | 15.126 | 15.709 | 14.502 | 14.834 | 15.098 | 15.090 |
| 3 | 15.862 | 14.757 | 15.059 | 14.813 | 15.004 | 17.478 |
| 4 | 15.942 | 14.914 | 15.356 | 14.722 | 15.372 | 14.894 |
| 5 | 15.711 | 14.712 | 15.124 | 14.847 | 15.040 | 15.464 |
| 6 | 15.027 | 15.243 | 15.010 | 14.900 | 15.238 | 15.197 |
| 7 | 15.497 | 14.778 | 16.599 | 15.595 | 14.595 | 15.787 |
| 8 | 15.467 | 15.076 | 15.205 | 15.538 | 15.112 | 16.071 |
| 9 | 15.394 | 15.306 | 15.181 | 15.198 | 15.867 | 14.903 |
| 10 | 15.155 | 14.577 | 14.769 | 15.338 | 14.904 | 15.147 |
| 11 | 15.562 | 14.739 | 15.041 | 15.226 | 15.137 | 16.047 |
| 12 | 15.775 | 14.757 | 14.965 | 15.241 | 17.516 | 16.410 |
| 13 | 16.046 | 14.951 | 15.266 | 14.561 | 15.478 | 15.575 |
| 14 | 16.106 | 14.946 | 14.909 | 16.721 | 14.988 | 15.506 |
| 15 | 14.962 | 14.995 | 15.228 | 15.002 | 15.118 | 15.512 |
| 16 | 15.187 | 14.927 | 15.292 | 15.175 | 15.470 | 15.213 |
| 17 | 15.245 | 14.815 | 15.534 | 14.877 | 14.925 | 15.238 |
| 18 | 15.027 | 14.609 | 15.025 | 15.127 | 14.890 | 15.131 |
| 19 | 15.426 | 15.000 | 16.216 | 14.933 | 15.265 | 15.448 |
| 20 | 15.213 | 14.710 | 15.239 | 16.421 | 15.022 | 15.493 |
| 21 | | 14.994 | | | | |
Results generated by LAPS FREE - www.rctiming.com