Race Results for Heat:4 Round:4 EC STOCK
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
BOOR Matej |
20 |
5m05.434 |
14.746 |
15.272 |
| 2 |
4 |
VALENT Viliam st. |
20 |
5m12.782 |
15.199 |
15.639 |
| 3 |
3 |
HARHAUSER Samuel |
19 |
5m00.316 |
15.068 |
15.806 |
| 4 |
6 |
ZABKA Peter |
19 |
5m06.708 |
15.227 |
16.143 |
| 5 |
5 |
SIPOS Frantisek |
19 |
5m06.941 |
15.475 |
16.155 |
| 6 |
2 |
HARTHAUSER Hubert |
19 |
5m12.655 |
15.034 |
16.456 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
| 1 | 14.947 | 16.729 | 15.201 | 15.518 | 16.030 | 15.769 |
| 2 | 14.860 | 15.034 | 15.068 | 15.655 | 16.065 | 16.390 |
| 3 | 14.810 | 15.979 | 15.868 | 16.393 | 15.600 | 15.466 |
| 4 | 14.746 | 17.820 | 15.832 | 15.321 | 15.773 | 15.862 |
| 5 | 15.003 | 17.208 | 15.190 | 15.583 | 16.276 | 16.386 |
| 6 | 15.440 | 15.523 | 16.168 | 15.911 | 15.965 | 16.201 |
| 7 | 15.882 | 15.862 | 16.814 | 16.094 | 15.962 | 16.229 |
| 8 | 14.874 | 15.588 | 17.763 | 15.199 | 15.579 | 15.696 |
| 9 | 14.920 | 15.525 | 15.354 | 15.391 | 15.601 | 15.227 |
| 10 | 14.772 | 15.800 | 15.866 | 15.408 | 20.205 | 15.708 |
| 11 | 15.297 | 15.625 | 16.228 | 15.547 | 17.364 | 20.246 |
| 12 | 16.159 | 17.255 | 15.212 | 16.072 | 15.806 | 15.799 |
| 13 | 15.550 | 23.098 | 15.289 | 16.131 | 15.528 | 16.216 |
| 14 | 15.349 | 15.710 | 15.596 | 15.584 | 15.475 | 15.927 |
| 15 | 15.440 | 15.436 | 15.583 | 15.328 | 15.815 | 15.274 |
| 16 | 15.643 | 17.470 | 15.981 | 15.551 | 16.028 | 16.237 |
| 17 | 15.696 | 15.455 | 15.457 | 15.313 | 16.107 | 16.167 |
| 18 | 16.002 | 15.857 | 16.021 | 15.467 | 15.702 | 15.870 |
| 19 | 14.957 | 15.681 | 15.825 | 15.269 | 16.060 | 16.038 |
| 20 | 15.087 | | | 16.047 | | |
Results generated by LAPS FREE - www.rctiming.com