Race Results for Heat:4 Round:3 EC STOCK
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
BOOR Matej |
20 |
5m09.440 |
14.575 |
15.472 |
| 2 |
2 |
HARTHAUSER Hubert |
20 |
5m14.256 |
15.118 |
15.713 |
| 3 |
3 |
HARHAUSER Samuel |
19 |
5m02.413 |
15.277 |
15.916 |
| 4 |
6 |
ZABKA Peter |
19 |
5m09.577 |
15.645 |
16.294 |
| 5 |
4 |
VALENT Viliam st. |
19 |
5m12.152 |
15.226 |
16.429 |
| 6 |
5 |
SIPOS Frantisek |
11 |
3m01.519 |
15.136 |
16.502 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
| 1 | 14.996 | 15.500 | 16.641 | 15.573 | 15.621 | 16.697 |
| 2 | 14.983 | 15.413 | 15.616 | 15.554 | 15.136 | 16.996 |
| 3 | 14.575 | 15.349 | 15.574 | 18.854 | 15.732 | 15.988 |
| 4 | 15.586 | 15.726 | 16.267 | 15.668 | 15.406 | 16.035 |
| 5 | 15.369 | 15.133 | 16.019 | 15.506 | 15.534 | 15.645 |
| 6 | 15.044 | 15.118 | 15.706 | 16.453 | 15.505 | 15.890 |
| 7 | 15.278 | 15.313 | 15.298 | 16.597 | 19.001 | 16.126 |
| 8 | 14.834 | 16.264 | 16.176 | 15.911 | 17.376 | 17.204 |
| 9 | 15.551 | 15.979 | 15.684 | 15.644 | 16.030 | 16.741 |
| 10 | 15.047 | 15.224 | 15.277 | 15.226 | 17.758 | 16.025 |
| 11 | 15.539 | 16.173 | 17.986 | 16.081 | 18.420 | 16.325 |
| 12 | 15.584 | 16.095 | 16.059 | 16.886 | | 16.450 |
| 13 | 16.442 | 15.506 | 15.666 | 17.847 | | 16.373 |
| 14 | 15.576 | 15.517 | 15.577 | 18.009 | | 15.945 |
| 15 | 17.810 | 17.236 | 15.694 | 16.150 | | 16.261 |
| 16 | 15.031 | 15.816 | 16.022 | 17.255 | | 16.507 |
| 17 | 15.576 | 16.052 | 16.014 | 16.677 | | 16.023 |
| 18 | 15.530 | 15.350 | 15.637 | 16.126 | | 16.088 |
| 19 | 15.730 | 15.832 | 15.500 | 16.135 | | 16.258 |
| 20 | 15.359 | 15.660 | | | | |
Results generated by LAPS FREE - www.rctiming.com