Race Results for Heat:4 Round:2 EC STOCK
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
BOOR Matej |
20 |
5m15.003 |
15.104 |
15.750 |
| 2 |
2 |
HARTHAUSER Hubert |
19 |
5m03.901 |
15.490 |
15.995 |
| 3 |
5 |
SIPOS Frantisek |
19 |
5m07.258 |
15.257 |
16.171 |
| 4 |
6 |
ZABKA Peter |
19 |
5m16.656 |
15.971 |
16.666 |
| 5 |
3 |
HARHAUSER Samuel |
18 |
5m00.197 |
15.483 |
16.678 |
| 6 |
4 |
VALENT Viliam st. |
5 |
1m28.087 |
15.706 |
17.617 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
| 1 | 15.136 | 16.225 | 15.784 | 15.706 | 15.638 | 16.193 |
| 2 | 15.398 | 15.490 | 18.804 | 20.841 | 15.824 | 18.694 |
| 3 | 15.104 | 16.699 | 24.162 | 18.866 | 15.745 | 18.379 |
| 4 | 16.134 | 17.143 | 15.551 | 16.034 | 19.577 | 15.971 |
| 5 | 15.647 | 15.880 | 15.758 | 16.640 | 16.432 | 16.103 |
| 6 | 15.472 | 15.576 | 15.834 | | 15.257 | 16.264 |
| 7 | 16.922 | 15.630 | 16.835 | | 16.680 | 16.088 |
| 8 | 15.520 | 16.616 | 16.020 | | 15.266 | 16.471 |
| 9 | 15.907 | 15.971 | 15.487 | | 16.261 | 16.550 |
| 10 | 15.711 | 15.749 | 17.984 | | 15.944 | 16.661 |
| 11 | 15.300 | 16.033 | 16.067 | | 16.114 | 16.340 |
| 12 | 15.869 | 15.683 | 16.236 | | 16.389 | 16.502 |
| 13 | 15.556 | 15.949 | 15.819 | | 15.771 | 16.300 |
| 14 | 16.186 | 15.510 | 15.952 | | 15.977 | 16.949 |
| 15 | 16.201 | 15.809 | 15.586 | | 15.997 | 16.695 |
| 16 | 15.881 | 17.056 | 16.043 | | 15.455 | 16.588 |
| 17 | 15.760 | 15.680 | 15.483 | | 16.488 | 16.889 |
| 18 | 15.289 | 15.523 | 16.792 | | 16.170 | 16.234 |
| 19 | 16.627 | 15.679 | | | 16.273 | 16.785 |
| 20 | 15.383 | | | | | |
Results generated by LAPS FREE - www.rctiming.com