Race Results for Heat:4 Round:1 EC STOCK
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
BOOR Matej |
19 |
5m10.213 |
15.473 |
16.327 |
| 2 |
2 |
HARTHAUSER Hubert |
19 |
5m10.726 |
15.812 |
16.354 |
| 3 |
5 |
SIPOS Frantisek |
19 |
5m14.481 |
15.588 |
16.552 |
| 4 |
4 |
VALENT Viliam st. |
18 |
5m02.724 |
15.562 |
16.818 |
| 5 |
6 |
ZABKA Peter |
18 |
5m06.686 |
16.164 |
17.038 |
| 6 |
3 |
HARHAUSER Samuel |
12 |
3m21.599 |
15.806 |
16.800 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
| 1 | 17.215 | 16.410 | 17.053 | 15.726 | 16.540 | 17.729 |
| 2 | 15.862 | 16.607 | 16.288 | 20.908 | 15.690 | 16.460 |
| 3 | 15.689 | 19.027 | 16.696 | 15.648 | 15.622 | 16.164 |
| 4 | 15.929 | 16.104 | 16.088 | 16.148 | 16.458 | 16.459 |
| 5 | 15.827 | 16.037 | 16.066 | 15.616 | 16.759 | 16.761 |
| 6 | 15.566 | 16.097 | 16.189 | 22.560 | 16.111 | 16.254 |
| 7 | 15.994 | 16.388 | 16.920 | 16.104 | 16.171 | 17.022 |
| 8 | 15.997 | 16.177 | 19.778 | 16.992 | 15.672 | 16.242 |
| 9 | 16.444 | 15.896 | 15.806 | 16.322 | 15.882 | 16.210 |
| 10 | 16.176 | 15.812 | 16.487 | 17.836 | 17.657 | 16.318 |
| 11 | 16.524 | 16.047 | 16.435 | 15.562 | 16.561 | 16.370 |
| 12 | 15.614 | 16.104 | 17.793 | 15.793 | 17.303 | 16.747 |
| 13 | 16.025 | 16.198 | | 16.300 | 16.260 | 16.679 |
| 14 | 15.473 | 16.094 | | 15.693 | 16.023 | 17.834 |
| 15 | 18.513 | 15.999 | | 15.766 | 17.266 | 17.145 |
| 16 | 16.871 | 16.401 | | 16.029 | 16.669 | 16.386 |
| 17 | 16.559 | 16.095 | | 16.322 | 15.588 | 22.281 |
| 18 | 17.144 | 16.471 | | 17.399 | 16.903 | 17.625 |
| 19 | 16.791 | 16.762 | | | 19.346 | |
Results generated by LAPS FREE - www.rctiming.com