Race Results for Heat:3 Round:2 EC STOCK
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
5 |
KLCO Dalibor |
18 |
5m08.777 |
16.275 |
17.154 |
| 2 |
2 |
DLHY Lubomir |
18 |
5m14.346 |
15.948 |
17.464 |
| 3 |
4 |
KIMERLING Michal |
17 |
5m03.843 |
16.374 |
17.873 |
| 4 |
3 |
SANDRIK Viliam |
17 |
5m12.272 |
15.923 |
18.369 |
| 5 |
6 |
BARTOS Jan |
16 |
5m01.006 |
18.135 |
18.813 |
| 6 |
1 |
PELLER Martin |
3 |
2m07.285 |
16.239 |
42.428 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
| 1 | 16.551 | 23.185 | 16.724 | 16.374 | 16.440 | 19.264 |
| 2 | 16.239 | 17.472 | 16.411 | 16.662 | 17.475 | 18.954 |
| 3 | 94.495 | 24.218 | 16.257 | 16.791 | 16.512 | 19.625 |
| 4 | | 16.417 | 16.454 | 17.890 | 17.421 | 18.739 |
| 5 | | 16.304 | 15.923 | 16.780 | 16.275 | 18.450 |
| 6 | | 15.948 | 16.579 | 21.533 | 16.440 | 18.994 |
| 7 | | 18.008 | 17.692 | 17.248 | 16.776 | 18.437 |
| 8 | | 16.509 | 20.615 | 17.114 | 17.000 | 19.198 |
| 9 | | 16.237 | 19.191 | 17.707 | 18.729 | 19.429 |
| 10 | | 16.165 | 18.805 | 17.571 | 16.470 | 18.502 |
| 11 | | 16.417 | 18.937 | 18.635 | 16.969 | 18.752 |
| 12 | | 16.597 | 18.593 | 17.011 | 17.372 | 18.135 |
| 13 | | 16.855 | 18.399 | 19.576 | 17.537 | 18.912 |
| 14 | | 16.599 | 18.840 | 17.368 | 16.925 | 18.208 |
| 15 | | 17.616 | 25.672 | 20.000 | 18.226 | 18.784 |
| 16 | | 17.199 | 18.481 | 17.506 | 17.200 | 18.623 |
| 17 | | 16.063 | 18.699 | 18.077 | 17.367 | |
| 18 | | 16.537 | | | 17.643 | |
Results generated by LAPS FREE - www.rctiming.com