Race Results for Heat:3 Round:1 EC STOCK
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
PELLER Martin |
18 |
5m01.082 |
15.683 |
16.727 |
| 2 |
3 |
SANDRIK Viliam |
18 |
5m05.670 |
16.296 |
16.982 |
| 3 |
5 |
KLCO Dalibor |
18 |
5m28.962 |
16.605 |
18.276 |
| 4 |
2 |
DLHY Lubomir |
17 |
5m01.514 |
15.960 |
17.736 |
| 5 |
4 |
KIMERLING Michal |
17 |
5m06.063 |
16.921 |
18.004 |
| 6 |
6 |
BARTOS Jan |
17 |
5m16.374 |
17.471 |
18.610 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
| 1 | 16.446 | 17.047 | 17.610 | 17.833 | 17.518 | 17.896 |
| 2 | 15.683 | 18.017 | 16.484 | 17.001 | 17.401 | 26.228 |
| 3 | 16.609 | 16.671 | 17.472 | 17.828 | 16.861 | 18.980 |
| 4 | 16.351 | 17.477 | 16.812 | 17.331 | 17.164 | 18.014 |
| 5 | 16.938 | 17.067 | 17.089 | 19.032 | 18.043 | 18.731 |
| 6 | 16.590 | 16.232 | 16.964 | 20.581 | 20.199 | 18.146 |
| 7 | 17.001 | 18.204 | 17.355 | 17.799 | 17.775 | 18.136 |
| 8 | 16.683 | 20.757 | 18.421 | 17.472 | 16.661 | 17.857 |
| 9 | 16.975 | 21.226 | 16.348 | 19.021 | 17.213 | 18.736 |
| 10 | 17.115 | 21.783 | 16.378 | 16.921 | 17.383 | 18.273 |
| 11 | 17.163 | 17.264 | 16.868 | 16.980 | 16.605 | 18.452 |
| 12 | 17.029 | 16.505 | 17.118 | 16.921 | 16.950 | 17.501 |
| 13 | 17.105 | 18.293 | 16.712 | 19.337 | 16.910 | 18.126 |
| 14 | 16.369 | 16.452 | 16.296 | 18.575 | 17.072 | 18.462 |
| 15 | 17.615 | 16.523 | 16.678 | 17.969 | 17.114 | 17.471 |
| 16 | 17.235 | 16.036 | 16.743 | 17.931 | 17.592 | 17.552 |
| 17 | 16.202 | 15.960 | 16.743 | 17.531 | 17.817 | 17.813 |
| 18 | 15.973 | | 17.579 | | 32.684 | |
Results generated by LAPS FREE - www.rctiming.com