Race Results for Heat:2 Round:4 EC STOCK
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
REHORA Branislav |
18 |
5m02.392 |
16.225 |
16.800 |
| 2 |
5 |
VALENT Viliam ml. |
17 |
5m16.963 |
17.279 |
18.645 |
| 3 |
3 |
TOTH Ladislav |
16 |
5m03.309 |
17.025 |
18.957 |
| 4 |
2 |
TOTH Martin |
14 |
5m15.663 |
18.371 |
22.547 |
| 5 |
4 |
VALOVIC Dusan |
0 |
NO TIME |
0.000 |
|
| 6 |
6 |
KABAC Milos |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
| 1 | 16.825 | 30.873 | 24.974 | | 19.120 | |
| 2 | 16.934 | 23.724 | 20.676 | | 18.369 | |
| 3 | 16.581 | 22.452 | 21.421 | | 17.279 | |
| 4 | 16.788 | 22.234 | 18.572 | | 18.583 | |
| 5 | 16.576 | 21.176 | 17.973 | | 18.679 | |
| 6 | 16.535 | 22.934 | 20.585 | | 19.835 | |
| 7 | 16.225 | 21.793 | 18.443 | | 18.707 | |
| 8 | 16.428 | 18.732 | 18.398 | | 18.258 | |
| 9 | 16.281 | 30.066 | 17.734 | | 18.045 | |
| 10 | 17.157 | 20.302 | 17.383 | | 17.874 | |
| 11 | 17.220 | 18.371 | 17.025 | | 18.982 | |
| 12 | 17.755 | 20.255 | 17.116 | | 18.360 | |
| 13 | 16.674 | 18.811 | 18.018 | | 19.699 | |
| 14 | 16.922 | 23.940 | 19.065 | | 18.229 | |
| 15 | 16.329 | | 18.328 | | 19.048 | |
| 16 | 16.944 | | 17.598 | | 18.288 | |
| 17 | 16.876 | | | | 19.608 | |
| 18 | 17.342 | | | | | |
Results generated by LAPS FREE - www.rctiming.com