Race Results for A Final: Round:6 EC MODIFIED
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
HUDY Martin |
24 |
5m02.939 |
11.967 |
12.622 |
2 |
3 |
HUDY Juraj |
24 |
5m08.457 |
12.305 |
12.852 |
3 |
2 |
LIPTAK Tomas |
23 |
5m01.513 |
12.467 |
13.109 |
4 |
5 |
LIPTAK Igor |
23 |
5m02.529 |
12.720 |
13.153 |
5 |
4 |
MIHALIK Martin |
23 |
5m09.348 |
12.382 |
13.450 |
6 |
6 |
BECK Brano |
21 |
5m00.995 |
12.534 |
14.333 |
7 |
8 |
GARAJ Timo |
21 |
5m07.812 |
13.559 |
14.658 |
8 |
7 |
MARUSCAK Patrik |
11 |
2m29.171 |
12.714 |
13.561 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
1 | 12.028 | 12.837 | 15.207 | 15.915 | 13.902 | 15.748 | 14.477 | 17.512 |
2 | 13.398 | 13.167 | 13.452 | 13.556 | 13.568 | 15.189 | 14.386 | 15.153 |
3 | 13.035 | 13.247 | 13.274 | 13.335 | 13.255 | 14.131 | 13.414 | 13.912 |
4 | 13.919 | 12.791 | 12.572 | 13.084 | 13.253 | 13.717 | 13.850 | 13.585 |
5 | 13.199 | 13.876 | 12.927 | 13.102 | 13.940 | 12.534 | 13.143 | 14.088 |
6 | 12.672 | 13.164 | 12.445 | 13.243 | 13.167 | 13.140 | 13.490 | 14.608 |
7 | 12.643 | 12.547 | 12.557 | 17.138 | 12.925 | 13.041 | 13.455 | 13.601 |
8 | 12.697 | 12.617 | 13.238 | 13.333 | 12.878 | 13.554 | 13.062 | 18.120 |
9 | 12.322 | 15.214 | 12.906 | 12.382 | 12.995 | 13.252 | 13.572 | 14.124 |
10 | 13.075 | 14.526 | 12.764 | 13.040 | 13.297 | 16.096 | 12.714 | 13.696 |
11 | 12.439 | 12.605 | 12.578 | 12.873 | 12.720 | 15.284 | 13.608 | 13.833 |
12 | 12.395 | 13.503 | 12.543 | 13.474 | 13.115 | 15.517 | | 14.834 |
13 | 12.605 | 12.496 | 12.667 | 13.153 | 12.886 | 13.120 | | 15.117 |
14 | 12.420 | 13.264 | 12.779 | 13.077 | 12.975 | 14.646 | | 14.410 |
15 | 12.334 | 12.877 | 12.719 | 13.547 | 12.819 | 14.550 | | 14.738 |
16 | 11.967 | 12.876 | 12.831 | 13.034 | 13.208 | 15.202 | | 13.559 |
17 | 12.173 | 13.049 | 12.623 | 12.886 | 12.830 | 15.186 | | 13.962 |
18 | 12.362 | 12.668 | 12.633 | 13.068 | 13.159 | 14.005 | | 16.177 |
19 | 12.472 | 12.668 | 12.888 | 13.064 | 13.640 | 15.527 | | 14.447 |
20 | 12.292 | 12.467 | 12.832 | 13.044 | 13.439 | 14.011 | | 13.825 |
21 | 12.442 | 13.411 | 12.517 | 13.198 | 12.919 | 13.545 | | 14.511 |
22 | 12.735 | 12.883 | 12.616 | 13.672 | 12.854 | | | |
23 | 12.425 | 12.760 | 12.305 | 13.130 | 12.785 | | | |
24 | 12.890 | | 12.584 | | | | | |
Results generated by LAPS FREE - www.rctiming.com