Race Results for A Final: Round:5 EC MODIFIED
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
HUDY Martin |
25 |
5m11.080 |
12.153 |
12.443 |
2 |
2 |
LIPTAK Tomas |
23 |
5m04.116 |
12.381 |
13.222 |
3 |
3 |
HUDY Juraj |
23 |
5m06.140 |
12.675 |
13.310 |
4 |
7 |
MARUSCAK Patrik |
23 |
5m09.842 |
12.910 |
13.471 |
5 |
5 |
LIPTAK Igor |
23 |
5m10.788 |
12.510 |
13.513 |
6 |
4 |
MIHALIK Martin |
23 |
5m12.287 |
12.920 |
13.578 |
7 |
6 |
BECK Brano |
22 |
5m00.831 |
12.803 |
13.674 |
8 |
8 |
GARAJ Timo |
22 |
5m08.962 |
12.676 |
14.044 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
1 | 11.372 | 11.609 | 12.136 | 14.286 | 13.099 | 17.133 | 14.186 | 14.703 |
2 | 12.765 | 13.335 | 13.208 | 15.459 | 15.701 | 13.277 | 13.628 | 14.437 |
3 | 12.548 | 15.592 | 13.012 | 14.364 | 14.548 | 15.304 | 13.963 | 16.193 |
4 | 12.280 | 12.652 | 12.946 | 13.554 | 13.627 | 13.440 | 13.303 | 13.453 |
5 | 12.244 | 12.848 | 13.912 | 13.377 | 13.138 | 13.455 | 13.788 | 13.300 |
6 | 12.607 | 15.164 | 12.944 | 13.070 | 14.690 | 14.163 | 13.255 | 14.427 |
7 | 12.516 | 12.585 | 12.877 | 13.261 | 12.936 | 14.806 | 13.127 | 14.134 |
8 | 12.279 | 12.632 | 12.968 | 13.015 | 14.171 | 13.298 | 13.149 | 14.795 |
9 | 12.394 | 12.381 | 13.234 | 13.295 | 13.950 | 13.503 | 13.595 | 13.561 |
10 | 12.367 | 12.937 | 12.901 | 13.231 | 14.228 | 13.177 | 13.208 | 13.324 |
11 | 12.153 | 12.694 | 13.160 | 13.152 | 14.017 | 13.515 | 13.765 | 15.819 |
12 | 12.590 | 12.915 | 13.423 | 14.763 | 13.052 | 13.263 | 12.910 | 13.452 |
13 | 12.224 | 12.991 | 13.043 | 13.382 | 13.001 | 12.992 | 13.283 | 14.462 |
14 | 12.205 | 12.967 | 13.037 | 13.113 | 12.816 | 13.050 | 13.522 | 14.482 |
15 | 12.214 | 15.893 | 16.466 | 13.429 | 12.876 | 13.004 | 14.268 | 13.375 |
16 | 12.985 | 13.162 | 14.082 | 13.151 | 13.257 | 13.040 | 13.052 | 13.922 |
17 | 12.638 | 13.095 | 13.753 | 13.091 | 12.510 | 13.067 | 13.116 | 13.433 |
18 | 12.591 | 12.944 | 12.951 | 12.920 | 12.996 | 13.250 | 13.164 | 13.810 |
19 | 12.488 | 13.048 | 12.712 | 14.867 | 13.746 | 12.803 | 13.562 | 14.032 |
20 | 12.306 | 13.021 | 13.066 | 13.253 | 13.160 | 13.534 | 13.579 | 13.100 |
21 | 12.463 | 12.939 | 12.675 | 13.759 | 12.976 | 14.297 | 13.359 | 14.072 |
22 | 12.474 | 13.353 | 13.102 | 13.519 | 13.101 | 13.460 | 13.686 | 12.676 |
23 | 13.373 | 13.359 | 14.532 | 12.976 | 13.192 | | 13.374 | |
24 | 12.788 | | | | | | | |
25 | 12.216 | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com