Race Results for B Final: Round:7 EC MODIFIED B
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
VIDRA Miro |
22 |
5m05.636 |
13.137 |
13.893 |
2 |
5 |
KUNAK Zdenko |
22 |
5m09.083 |
12.945 |
14.049 |
3 |
3 |
DUDAK Lubos |
21 |
5m04.597 |
13.448 |
14.505 |
4 |
2 |
POLAK Simon |
20 |
5m03.955 |
13.193 |
15.198 |
5 |
6 |
NAGY Michal |
19 |
5m10.569 |
14.901 |
16.346 |
6 |
7 |
NEMCEK Andrej |
17 |
4m44.715 |
14.709 |
16.748 |
7 |
4 |
BECK Stefan |
8 |
2m12.170 |
14.685 |
16.521 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
1 | 14.908 | 12.886 | 13.630 | 14.390 | 13.858 | 16.117 | 15.954 |
2 | 16.466 | 13.794 | 13.884 | 19.003 | 13.955 | 15.701 | 18.534 |
3 | 13.403 | 14.153 | 22.173 | 15.961 | 19.234 | 17.796 | 15.634 |
4 | 13.657 | 13.193 | 14.984 | 18.856 | 13.959 | 16.667 | 18.746 |
5 | 13.137 | 14.622 | 13.748 | 16.050 | 14.096 | 15.627 | 16.022 |
6 | 13.344 | 14.442 | 14.089 | 15.143 | 13.730 | 14.901 | 15.842 |
7 | 13.779 | 13.971 | 13.448 | 14.685 | 12.945 | 18.094 | 15.736 |
8 | 13.874 | 13.884 | 13.733 | 18.082 | 13.317 | 18.087 | 18.167 |
9 | 14.115 | 13.282 | 13.793 | | 13.657 | 19.868 | 19.689 |
10 | 13.369 | 13.245 | 19.560 | | 13.291 | 17.156 | 17.136 |
11 | 13.425 | 13.543 | 13.601 | | 13.783 | 15.502 | 14.709 |
12 | 14.010 | 13.409 | 13.812 | | 14.963 | 14.984 | 15.398 |
13 | 14.108 | 13.373 | 13.734 | | 13.600 | 15.301 | 16.097 |
14 | 13.436 | 13.824 | 13.509 | | 14.144 | 15.515 | 15.229 |
15 | 13.532 | 15.010 | 13.496 | | 13.268 | 15.474 | 18.524 |
16 | 14.908 | 14.177 | 13.923 | | 14.113 | 15.226 | 17.699 |
17 | 13.426 | 29.683 | 14.094 | | 13.514 | 16.118 | 15.599 |
18 | 13.707 | 19.531 | 13.548 | | 14.033 | 16.291 | |
19 | 14.300 | 16.928 | 13.744 | | 14.301 | 16.144 | |
20 | 13.530 | 17.005 | 14.334 | | 13.977 | | |
21 | 13.955 | | 13.760 | | 13.551 | | |
22 | 13.247 | | | | 13.794 | | |
Results generated by LAPS FREE - www.rctiming.com