Race Results for A Final: Round:7 EC STOCK
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
4 |
BEDLEK Lukas |
21 |
5m09.174 |
14.115 |
14.723 |
| 2 |
2 |
SVIHRAN Milos |
21 |
5m18.462 |
14.436 |
15.165 |
| 3 |
3 |
BOOR Tomas |
20 |
5m06.391 |
14.379 |
15.320 |
| 4 |
6 |
KABAC Andrej |
20 |
5m11.313 |
14.301 |
15.566 |
| 5 |
7 |
HARTHAUSER Hubert |
19 |
4m52.745 |
14.696 |
15.408 |
| 6 |
5 |
BOOR Matej |
19 |
5m00.132 |
14.890 |
15.796 |
| 7 |
8 |
VALENT Tomas |
19 |
5m01.156 |
15.123 |
15.850 |
| 8 |
1 |
HULINA Pavol |
19 |
5m06.659 |
14.283 |
16.140 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
| 1 | 13.294 | 13.404 | 14.624 | 15.000 | 14.514 | 16.915 | 15.123 | 16.127 |
| 2 | 15.514 | 15.607 | 16.553 | 15.240 | 15.024 | 14.921 | 16.300 | 16.536 |
| 3 | 22.632 | 16.698 | 18.736 | 14.227 | 16.756 | 15.172 | 16.321 | 15.804 |
| 4 | 15.249 | 15.312 | 15.271 | 14.230 | 15.360 | 14.862 | 14.970 | 15.510 |
| 5 | 14.740 | 14.436 | 14.754 | 14.115 | 14.913 | 16.712 | 15.632 | 15.238 |
| 6 | 14.864 | 14.752 | 15.161 | 14.629 | 15.690 | 15.033 | 15.054 | 16.643 |
| 7 | 15.240 | 15.006 | 14.685 | 14.419 | 14.890 | 14.723 | 15.439 | 16.564 |
| 8 | 14.748 | 14.827 | 14.379 | 14.572 | 15.059 | 14.803 | 14.696 | 15.225 |
| 9 | 14.945 | 14.686 | 14.935 | 14.553 | 15.069 | 14.301 | 15.324 | 15.123 |
| 10 | 14.987 | 14.789 | 15.215 | 14.949 | 15.353 | 23.489 | 15.987 | 15.200 |
| 11 | 14.851 | 14.723 | 14.603 | 14.921 | 15.748 | 14.984 | 14.720 | 15.915 |
| 12 | 14.531 | 14.831 | 15.067 | 14.856 | 22.656 | 15.067 | 14.938 | 15.463 |
| 13 | 14.906 | 14.561 | 15.049 | 14.796 | 16.187 | 14.824 | 15.027 | 16.783 |
| 14 | 14.463 | 14.653 | 14.827 | 14.743 | 15.304 | 15.795 | 14.810 | 18.387 |
| 15 | 15.316 | 14.804 | 15.374 | 14.749 | 16.260 | 15.029 | 15.415 | 15.229 |
| 16 | 31.152 | 15.010 | 15.321 | 14.792 | 15.410 | 14.540 | 15.755 | 15.267 |
| 17 | 14.818 | 15.314 | 14.886 | 14.705 | 15.581 | 15.335 | 16.514 | 15.593 |
| 18 | 14.283 | 15.285 | 15.420 | 15.275 | 15.313 | 14.729 | 15.532 | 15.344 |
| 19 | 16.126 | 14.824 | 15.393 | 14.702 | 15.045 | 14.647 | 15.188 | 15.205 |
| 20 | | 14.812 | 16.138 | 14.911 | | 15.432 | | |
| 21 | | 20.128 | | 14.790 | | | | |
Results generated by LAPS FREE - www.rctiming.com