Race Results for A Final: Round:6 EC STOCK
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
HULINA Pavol |
21 |
5m10.194 |
14.308 |
14.771 |
| 2 |
2 |
SVIHRAN Milos |
21 |
5m14.055 |
14.272 |
14.955 |
| 3 |
4 |
BEDLEK Lukas |
21 |
5m14.526 |
14.375 |
14.977 |
| 4 |
3 |
BOOR Tomas |
21 |
5m21.983 |
14.445 |
15.333 |
| 5 |
6 |
KABAC Andrej |
20 |
5m08.264 |
14.931 |
15.413 |
| 6 |
5 |
BOOR Matej |
20 |
5m08.375 |
14.345 |
15.419 |
| 7 |
8 |
VALENT Tomas |
19 |
5m09.406 |
15.090 |
16.285 |
| 8 |
7 |
HARTHAUSER Hubert |
15 |
5m00.730 |
14.794 |
20.049 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
| 1 | 12.481 | 12.952 | 13.313 | 14.311 | 15.752 | 16.896 | 16.670 | 15.426 |
| 2 | 15.043 | 15.170 | 14.502 | 14.770 | 16.329 | 16.413 | 14.794 | 18.132 |
| 3 | 14.796 | 15.011 | 15.867 | 14.851 | 15.277 | 15.284 | 15.219 | 17.032 |
| 4 | 14.746 | 15.052 | 14.772 | 14.957 | 14.779 | 14.958 | 15.019 | 15.239 |
| 5 | 14.565 | 14.394 | 14.472 | 14.853 | 15.298 | 15.327 | 14.897 | 15.549 |
| 6 | 14.803 | 14.282 | 14.445 | 15.298 | 14.786 | 15.405 | 15.141 | 20.318 |
| 7 | 14.308 | 14.272 | 15.012 | 14.701 | 15.342 | 15.341 | 22.813 | 16.549 |
| 8 | 14.746 | 14.879 | 14.798 | 14.774 | 15.325 | 15.204 | 74.508 | 17.018 |
| 9 | 14.881 | 14.536 | 14.860 | 14.827 | 15.574 | 15.001 | 15.200 | 15.620 |
| 10 | 14.803 | 15.453 | 14.896 | 15.034 | 14.345 | 15.244 | 14.852 | 15.510 |
| 11 | 14.625 | 14.467 | 15.106 | 14.684 | 14.743 | 15.184 | 16.073 | 15.580 |
| 12 | 15.022 | 14.677 | 14.756 | 14.375 | 15.146 | 15.234 | 15.346 | 18.253 |
| 13 | 15.180 | 14.795 | 14.467 | 14.554 | 14.898 | 15.066 | 20.061 | 16.029 |
| 14 | 14.948 | 15.784 | 15.026 | 14.954 | 15.425 | 15.167 | 14.906 | 15.738 |
| 15 | 14.754 | 15.340 | 18.502 | 15.080 | 14.768 | 14.931 | 15.231 | 16.509 |
| 16 | 14.969 | 15.276 | 15.064 | 14.848 | 16.713 | 14.947 | | 15.090 |
| 17 | 14.792 | 16.000 | 14.964 | 16.371 | 15.156 | 15.131 | | 15.265 |
| 18 | 15.020 | 16.278 | 15.173 | 15.646 | 15.383 | 15.159 | | 15.238 |
| 19 | 14.910 | 14.980 | 14.675 | 15.321 | 15.387 | 14.943 | | 15.311 |
| 20 | 15.654 | 15.294 | 15.033 | 15.146 | 17.949 | 17.429 | | |
| 21 | 15.148 | 15.163 | 22.280 | 15.171 | | | | |
Results generated by LAPS FREE - www.rctiming.com