Race Results for A Final: Round:5 EC STOCK
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
HULINA Pavol |
21 |
5m06.659 |
14.320 |
14.603 |
| 2 |
4 |
BEDLEK Lukas |
20 |
5m01.149 |
14.699 |
15.057 |
| 3 |
2 |
SVIHRAN Milos |
20 |
5m01.786 |
14.397 |
15.089 |
| 4 |
3 |
BOOR Tomas |
20 |
5m03.947 |
14.638 |
15.197 |
| 5 |
6 |
KABAC Andrej |
20 |
5m10.758 |
14.723 |
15.538 |
| 6 |
7 |
HARTHAUSER Hubert |
20 |
5m13.678 |
15.014 |
15.684 |
| 7 |
5 |
BOOR Matej |
19 |
5m00.375 |
15.084 |
15.809 |
| 8 |
8 |
VALENT Tomas |
19 |
5m02.467 |
15.084 |
15.919 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
| 1 | 12.553 | 13.316 | 13.675 | 14.215 | 15.404 | 17.115 | 16.006 | 16.510 |
| 2 | 14.696 | 15.026 | 15.182 | 14.921 | 21.435 | 15.204 | 15.152 | 15.574 |
| 3 | 14.740 | 14.397 | 15.256 | 15.640 | 15.241 | 17.014 | 15.949 | 18.022 |
| 4 | 14.601 | 15.331 | 16.075 | 14.898 | 15.967 | 15.193 | 15.388 | 15.646 |
| 5 | 14.556 | 14.835 | 15.317 | 14.797 | 15.786 | 15.475 | 15.014 | 15.516 |
| 6 | 14.662 | 15.110 | 14.839 | 15.225 | 15.480 | 15.119 | 16.513 | 15.476 |
| 7 | 14.651 | 15.228 | 14.893 | 14.967 | 16.896 | 15.514 | 15.479 | 15.424 |
| 8 | 14.955 | 15.305 | 14.952 | 14.699 | 15.898 | 15.258 | 15.626 | 16.918 |
| 9 | 14.733 | 15.130 | 14.638 | 15.158 | 15.225 | 15.288 | 15.874 | 16.632 |
| 10 | 14.541 | 15.431 | 14.707 | 14.865 | 15.092 | 16.941 | 16.493 | 15.300 |
| 11 | 14.472 | 15.217 | 17.476 | 15.936 | 15.418 | 15.135 | 15.460 | 15.221 |
| 12 | 14.584 | 15.128 | 15.103 | 14.715 | 15.258 | 17.264 | 17.222 | 15.222 |
| 13 | 14.801 | 16.055 | 15.695 | 14.779 | 15.219 | 15.175 | 15.147 | 15.802 |
| 14 | 14.645 | 15.445 | 14.765 | 15.311 | 15.536 | 15.133 | 15.920 | 15.293 |
| 15 | 14.740 | 15.353 | 15.212 | 14.703 | 15.084 | 14.824 | 15.357 | 15.213 |
| 16 | 14.395 | 14.960 | 15.610 | 15.529 | 15.560 | 14.723 | 15.562 | 19.172 |
| 17 | 14.545 | 15.230 | 15.435 | 15.817 | 15.105 | 15.081 | 15.613 | 15.155 |
| 18 | 14.732 | 15.114 | 15.199 | 14.991 | 15.476 | 15.018 | 15.400 | 15.084 |
| 19 | 14.637 | 15.337 | 14.899 | 14.961 | 15.295 | 14.990 | 15.215 | 15.287 |
| 20 | 14.320 | 14.838 | 15.019 | 15.022 | | 15.294 | 15.288 | |
| 21 | 16.100 | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com