Race Results for B Final: Round:7 EC STOCK B
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
HARTHAUSER Samuel |
20 |
5m07.819 |
14.595 |
15.391 |
| 2 |
3 |
VALENT Viliam st. |
20 |
5m13.420 |
14.931 |
15.671 |
| 3 |
5 |
DLHY Lubomir |
19 |
5m00.316 |
14.629 |
15.806 |
| 4 |
2 |
SIPOS Frantisek |
19 |
5m04.011 |
14.927 |
16.001 |
| 5 |
4 |
ZABKA Peter |
19 |
5m05.108 |
15.251 |
16.058 |
| 6 |
6 |
PELLER Martin |
19 |
5m06.906 |
15.030 |
16.153 |
| 7 |
8 |
REHORA Branislav |
18 |
5m00.293 |
15.408 |
16.683 |
| 8 |
7 |
KLCO Dalibor |
11 |
3m34.018 |
16.274 |
19.456 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
| 1 | 12.562 | 14.276 | 14.185 | 15.051 | 14.937 | 16.320 | 17.910 | 18.294 |
| 2 | 14.595 | 16.479 | 18.016 | 17.563 | 16.580 | 16.947 | 26.548 | 17.130 |
| 3 | 14.718 | 15.078 | 15.200 | 15.610 | 21.032 | 18.711 | 18.375 | 17.308 |
| 4 | 15.422 | 16.178 | 15.337 | 15.928 | 16.787 | 15.875 | 27.601 | 16.059 |
| 5 | 15.258 | 15.153 | 16.078 | 15.391 | 15.516 | 15.403 | 17.812 | 15.696 |
| 6 | 15.209 | 15.036 | 16.140 | 15.814 | 15.885 | 15.030 | 20.008 | 15.408 |
| 7 | 15.503 | 14.927 | 14.931 | 15.341 | 15.217 | 15.319 | 16.274 | 15.754 |
| 8 | 15.433 | 15.257 | 15.604 | 15.963 | 16.530 | 15.580 | 17.371 | 15.635 |
| 9 | 15.465 | 15.438 | 15.080 | 15.632 | 15.250 | 15.993 | 17.537 | 15.822 |
| 10 | 15.639 | 15.049 | 15.207 | 15.705 | 15.082 | 16.077 | 16.469 | 21.050 |
| 11 | 15.718 | 17.294 | 15.269 | 16.078 | 15.754 | 16.065 | 18.113 | 16.401 |
| 12 | 15.059 | 15.753 | 15.474 | 15.728 | 15.451 | 15.733 | | 15.928 |
| 13 | 15.791 | 16.425 | 16.258 | 15.515 | 14.629 | 15.278 | | 17.006 |
| 14 | 17.996 | 18.317 | 15.617 | 15.908 | 15.048 | 16.598 | | 16.252 |
| 15 | 15.691 | 15.446 | 15.314 | 15.251 | 15.216 | 16.377 | | 16.822 |
| 16 | 15.077 | 15.613 | 16.040 | 15.414 | 15.586 | 17.134 | | 16.274 |
| 17 | 15.972 | 19.043 | 16.685 | 15.665 | 15.297 | 15.807 | | 15.840 |
| 18 | 16.019 | 16.001 | 15.403 | 20.029 | 15.147 | 15.806 | | 17.614 |
| 19 | 15.226 | 17.248 | 15.739 | 17.522 | 15.372 | 16.853 | | |
| 20 | 15.466 | | 15.843 | | | | | |
Results generated by LAPS FREE - www.rctiming.com