Race Results for B Final: Round:5 EC STOCK B
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
3 |
VALENT Viliam st. |
20 |
5m13.134 |
14.934 |
15.657 |
| 2 |
5 |
DLHY Lubomir |
19 |
5m03.382 |
15.433 |
15.967 |
| 3 |
1 |
HARHAUSER Samuel |
19 |
5m04.840 |
15.162 |
16.044 |
| 4 |
2 |
SIPOS Frantisek |
19 |
5m04.908 |
15.071 |
16.048 |
| 5 |
4 |
ZABKA Peter |
19 |
5m13.699 |
15.310 |
16.510 |
| 6 |
6 |
PELLER Martin |
18 |
5m06.531 |
15.769 |
17.029 |
| 7 |
8 |
REHORA Branislav |
18 |
5m10.028 |
15.845 |
17.224 |
| 8 |
7 |
KLCO Dalibor |
18 |
5m15.151 |
16.344 |
17.508 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
| 1 | 13.278 | 18.637 | 14.046 | 14.650 | 15.317 | 22.319 | 17.961 | 21.615 |
| 2 | 15.164 | 16.094 | 15.249 | 16.204 | 16.187 | 15.904 | 17.767 | 18.395 |
| 3 | 15.162 | 15.220 | 14.934 | 15.693 | 15.480 | 15.769 | 16.947 | 16.543 |
| 4 | 15.432 | 15.475 | 15.254 | 16.071 | 16.041 | 17.371 | 21.934 | 16.182 |
| 5 | 17.323 | 15.071 | 16.076 | 17.288 | 16.297 | 16.392 | 18.199 | 17.717 |
| 6 | 21.339 | 15.670 | 16.039 | 15.885 | 16.140 | 16.120 | 16.459 | 16.237 |
| 7 | 15.601 | 16.735 | 15.294 | 17.297 | 15.600 | 15.884 | 16.654 | 17.891 |
| 8 | 17.933 | 15.580 | 15.415 | 17.181 | 15.436 | 15.879 | 16.931 | 17.416 |
| 9 | 15.442 | 16.314 | 15.738 | 15.839 | 16.449 | 16.497 | 20.477 | 16.434 |
| 10 | 16.070 | 15.384 | 15.341 | 15.706 | 16.577 | 18.266 | 17.044 | 16.572 |
| 11 | 15.291 | 15.309 | 15.694 | 15.674 | 15.433 | 16.604 | 16.661 | 18.651 |
| 12 | 16.412 | 15.292 | 15.394 | 16.440 | 16.507 | 16.414 | 16.849 | 15.845 |
| 13 | 15.247 | 15.992 | 15.382 | 16.132 | 15.564 | 16.179 | 16.689 | 16.878 |
| 14 | 15.773 | 15.783 | 15.868 | 17.048 | 15.930 | 15.895 | 16.344 | 16.913 |
| 15 | 15.919 | 16.132 | 16.166 | 17.549 | 15.565 | 16.057 | 16.497 | 16.359 |
| 16 | 15.746 | 17.033 | 16.426 | 15.310 | 17.413 | 16.484 | 17.753 | 16.008 |
| 17 | 15.781 | 17.734 | 15.904 | 16.091 | 15.784 | 16.153 | 16.402 | 18.201 |
| 18 | 15.370 | 15.348 | 16.077 | 19.734 | 15.963 | 22.344 | 17.583 | 16.171 |
| 19 | 16.557 | 16.105 | 16.173 | 17.907 | 15.699 | | | |
| 20 | | | 16.664 | | | | | |
Results generated by LAPS FREE - www.rctiming.com