Pohar AMK 4. 11. 2006

Overall Results after Round:6

Class:(EC MODIFIED)
Position Name Laps Time Best
Round
1 HUDY Martin 24 5m02.939 6
2 HUDY Juraj 24 5m08.457 6
3 LIPTAK Tomas 23 5m01.513 6
4 LIPTAK Igor 23 5m02.529 6
5 MIHALIK Martin 23 5m09.348 6
6 BECK Brano 21 5m00.995 6
7 GARAJ Timo 21 5m07.812 6
8 MARUSCAK Patrik 11 2m29.171 6

Class:(EC STOCK)
Position Name Laps Time Best
Round
1 HULINA Pavol 21 5m10.194 6
2 SVIHRAN Milos 21 5m14.055 6
3 BEDLEK Lukas 21 5m14.526 6
4 BOOR Tomas 21 5m21.983 6
5 KABAC Andrej 20 5m08.264 6
6 BOOR Matej 20 5m08.375 6
7 VALENT Tomas 19 5m09.406 6
8 HARTHAUSER Hubert 15 5m00.730 6

Class:(M18 STOCK)
Position Name Laps Time Best
Round
1 DUDAK Lubos 16 5m09.262 6
2 MARUSCAK Patrik 16 5m10.733 6
3 SUPEK Martin 15 5m08.829 6
4 POLAK Juraj 13 5m16.448 6
5 KUNAK Zdenko 0 NO TIME 0

Class:(EC MODIFIED B)
Position Name Laps Time Best
Round
1 VIDRA Miro 23 5m12.937 6
2 KUNAK Zdenko 22 5m08.270 6
3 DUDAK Lubos 21 5m01.316 6
4 POLAK Simon 20 5m10.009 6
5 NAGY Michal 19 5m12.197 6
6 NEMCEK Andrej 16 4m45.863 6
7 BECK Stefan 8 3m45.703 6

Class:(EC STOCK B)
Position Name Laps Time Best
Round
1 HARTHAUSER Samuel 20 5m14.717 6
2 DLHY Lubomir 19 5m00.678 6
3 SIPOS Frantisek 19 5m05.284 6
4 VALENT Viliam st. 19 5m11.059 6
5 ZABKA Peter 19 5m14.191 6
6 REHORA Branislav 18 5m00.606 6
7 KLCO Dalibor 17 5m02.581 6
8 PELLER Martin 17 5m07.235 6

Class:(EC STOCK C)
Position Name Laps Time Best
Round
1 KIMERLING Michal 18 5m02.810 6
2 TOTH Ladislav 17 5m01.224 6
3 BARTOS Jan 17 5m04.722 6
4 KABAC Milos 16 5m10.280 6
5 SANDRIK Viliam 16 5m12.162 6
6 VALOVIC Dusan 15 5m12.994 6
7 VALENT Viliam ml. 15 5m26.713 6
8 TOTH Martin 8 2m31.462 6


Results generated by LAPS FREE - www.rctiming.com