Overall Results after Round:2

Class:(M18 Stock)
Position Name Laps Time Best
Round
1 LIPTAK Igor 25 8m10.402 2
2 MIHALIK Martin 24 8m01.676 2
3 MARUSCAK Patrik 24 8m02.423 2
4 MARUSCAK Jan 24 8m19.797 2
5 OROL Peter 23 8m03.977 2
6 DUDAK Lubos 23 8m04.323 2
7 ZATKO Andrej 23 8m08.731 2
8 SOBOTKA Dusan 22 8m21.862 2
9 MATICSEK Juraj ml. 18 8m03.068 2
10 HARTHAUSER Samuel 18 8m12.723 2
11 HARTHAUSER Hubert 17 8m01.242 2
12 JEZIK Milan 3 1m25.789 2

Class:(M18 Modified)
Position Name Laps Time Best
Round
1 LIPTAK Tomas 28 8m03.043 2
2 OROL Peter 26 8m01.929 2
3 RAJDUS Tomas 26 8m07.574 2
4 DUDAK Lubos 24 8m11.652 2
5 MARUSCAK Patrik 10 3m13.094 2
6 MARUSCAK Jan 1 0m22.467 2
7 BALINT Pavel ml. 0 NO TIME 0

Class:(M18 Truck)
Position Name Laps Time Best
Round
1 BALINT Pavel ml. 24 8m17.676 2
2 SOBOTKA Dusan 23 8m02.648 2
3 BALINT Pavol st. 23 8m17.489 2
4 RAJDUS Tomas 22 8m02.453 2
5 MIHALIK Marian 16 7m55.482 2
6 VELKY Peter 15 8m20.569 2
7 OROL Peter 6 2m12.132 2
8 KALCEVSKY Ivan 6 2m22.550 2


Results generated by LAPS FREE - www.rctiming.com