Overall Results after Round:3

Class:(ETC Modified)
Position Name Laps Time Best
Round
1 LIPTAK Igor 23 5m07.111 3
2 MIHALIK Martin 22 5m02.126 3
3 HULINA Pavol 22 5m11.765 3
4 BECK Brano 21 5m05.795 3
5 MARUSCAK Patrik 21 5m10.762 3
6 DUDAK Lubos 21 5m11.908 3
7 MARUSCAK Jan 20 5m04.166 3
8 VIDRA Miroslav 20 5m08.659 3
9 BECK Stefan 20 5m11.559 3
10 SOBOTKA Dusan 19 5m01.942 3
11 SLAMKA Marek 0 NO TIME 0

Class:(ETC Stock)
Position Name Laps Time Best
Round
1 LIPTAK Igor 21 5m04.646 3
2 SVIHRAN Milos 21 5m07.715 3
3 TAUBER Peter 20 5m02.606 3
4 CIGER Andrej 20 5m13.699 3
5 OROL Peter 19 5m01.657 3
6 GARAJ Timo 19 5m04.197 3
7 BEDLEK Lukas 19 5m05.413 3
8 LASZLO Marek 18 5m02.367 3
9 LASZLO Robert 18 5m16.596 3
10 TAUBER Stefan 17 5m00.558 3
11 SULOVEC Andrej 17 5m08.091 3
12 POLAK Simon 17 5m09.441 3
13 KABAC Andrej 17 5m10.063 3
14 SANDRIK Viliam 16 5m11.374 3
15 TOTH Ladislav 15 5m10.235 3
16 TOTH Martin 15 5m21.070 3
17 ZABKA Peter 0 NO TIME 0


Results generated by LAPS FREE - www.rctiming.com