Overall Results after Round:2

Class:(ETC Modified)
Position Name Laps Time Best
Round
1 LIPTAK Igor 23 5m09.049 2
2 MIHALIK Martin 23 5m12.399 2
3 HULINA Pavol 22 5m07.186 2
4 BECK Brano 22 5m08.123 2
5 DUDAK Lubos 21 5m09.398 2
6 MARUSCAK Jan 21 5m09.743 2
7 VIDRA Miroslav 21 5m09.930 2
8 MARUSCAK Patrik 21 5m10.093 2
9 SOBOTKA Dusan 20 5m10.035 2
10 BECK Stefan 5 1m23.320 2
11 SLAMKA Marek 0 NO TIME 0

Class:(ETC Stock)
Position Name Laps Time Best
Round
1 LIPTAK Igor 21 5m05.811 2
2 TAUBER Peter 21 5m11.259 2
3 SVIHRAN Milos 21 5m11.685 2
4 CIGER Andrej 20 5m07.140 2
5 GARAJ Timo 19 5m04.056 2
6 BEDLEK Lukas 18 5m04.767 2
7 TAUBER Stefan 18 5m05.206 2
8 SULOVEC Andrej 18 5m05.764 2
9 OROL Peter 18 5m07.004 2
10 KABAC Andrej 18 5m08.827 2
11 LASZLO Marek 18 5m13.681 2
12 LASZLO Robert 18 5m15.695 2
13 SANDRIK Viliam 17 5m15.879 2
14 POLAK Simon 15 5m01.102 2
15 TOTH Martin 15 5m14.416 2
16 TOTH Ladislav 12 5m01.490 2
17 ZABKA Peter 0 NO TIME 0


Results generated by LAPS FREE - www.rctiming.com