Overall Results after Round:3

Class:(ETC Modified)
Position Name Laps Time Best
Round
1 LIPTAK Igor 26 5m06.116 3
2 SLOBODA Tono 25 5m02.594 3
3 MIHALIK Martin 25 5m04.366 3
4 BECK Brano 25 5m04.546 3
5 MARUSCAK Patrik 25 5m11.889 3
6 MARUSCAK Jan 24 5m00.585 3
7 GARAJ Timo 23 5m02.834 3
8 BECK Stefan 23 5m03.400 3

Class:(ETC Stock)
Position Name Laps Time Best
Round
1 HULINA Pavol 23 5m00.283 3
2 SLOBODA Tono 23 5m05.879 3
3 SVIHRAN Milos 23 5m06.869 3
4 TAUBER Peter 23 5m07.760 3
5 MARUSCAK Jan 22 5m04.065 3
6 CIGER Andrej 22 5m07.014 3
7 OROL Peter 22 5m10.195 3
8 BEDLEK Lukas 22 5m10.613 3
9 POLAK Simon 22 5m11.630 3
10 LASZLO Marek 21 5m01.941 3
11 ZAPOTOCKY Michal 21 5m09.031 3
12 LASZLO Robert 21 5m10.300 3
13 HARDIK Jozef 21 5m12.130 3
14 SULOVEC Andrej 21 5m14.883 3
15 REHORA Branislav 20 5m00.168 3
16 HARBUT Peter 20 5m10.832 3
17 STERDAS Miroslav 20 5m11.925 3
18 KABAC Andrej 20 5m14.590 3
19 HARTHAUSER Hubert 19 5m05.380 3
20 ZABKA Peter 19 5m06.459 3
21 DLHY Lubomir 18 5m10.937 3
22 HRIC Pavol 17 5m13.847 3
23 LIPTAK Igor 0 NO TIME 0


Results generated by LAPS FREE - www.rctiming.com