Overall Results after Round:6

Class:(ETC Modified)
Position Name Laps Time Best
Round
1 LIPTAK Igor 26 5m04.977 6
2 MIHALIK Martin 26 5m05.393 6
3 BECK Brano 25 5m11.599 6
4 MARUSCAK Patrik 24 5m01.322 6
5 LEXMANN Robert 24 5m06.794 6
6 MARUSCAK Jan 24 5m10.804 6
7 DUDAK Lubos 22 5m12.311 6
8 HULINA Pavol 1 0m26.932 6
9 BECK Stefan 0 NO TIME 0

Class:(ETC Stock A)
Position Name Laps Time Best
Round
1 LIPTAK Igor 24 5m03.384 6
2 SVIHRAN Milos 23 5m04.677 6
3 CIGER Andrej 23 5m13.068 6
4 OROL Peter 22 5m03.830 6
5 BEDLEK Lukas 22 5m04.214 6
6 MARUSCAK Jan 22 5m06.314 6
7 BOOR Tomas 21 5m03.716 6
8 LASZLO Marek 0 NO TIME 0

Class:(ETC Stock B)
Position Name Laps Time Best
Round
1 LASZLO Robert 22 5m08.936 6
2 BOOR Matej 22 5m12.940 6
3 ZAPOTOCKY Michal 21 5m03.210 6
4 HARDIK Jozef 21 5m03.882 6
5 MATE Albert 21 5m07.951 6
6 MATE Csaba 20 5m06.330 6
7 ZABKA Peter 19 5m03.679 6
8 KABAC Andrej 17 5m13.692 6

Class:(ETC Stock C)
Position Name Laps Time Best
Round
1 TOTH Martin 19 5m03.525 6
2 SULOVEC Andrej 19 5m04.055 6
3 HARTHAUSER Samuel 19 5m14.459 6
4 TOTH Ladislav 18 5m01.145 6
5 HARTHAUSER Hubert 16 4m29.558 6
6 DLHY Lubomir 16 5m09.510 6
7 HARBUT Peter 0 NO TIME 0


Results generated by LAPS FREE - www.rctiming.com